Los codos bridados (curvas) de calibre 10 permiten cambiar la dirección del flujo de aire en una línea de conductos de recolección de polvo. Las bridas angulares se unen sin apretar y se retienen a través de un reborde Van Stone.
Todos los codos de Nordfab están disponibles en ángulos de 90°, 60°, 45°, y 30°.
Los codos de calibre 10 se suministran con una construcción soldada sólida, lo que proporciona un sello sin fugas. Al no tener fugas de aire, el sistemas de recolección de polvo es más eficiente, lo que genera ahorros en los costos de energía.
La construcción de acero calibre 10 proporciona una mayor durabilidad para aplicaciones de alto desgaste.
Póngase en contacto con Nordfab o con su distribuidor local de Nordfab para obtener ayuda con tamaños más grandes y opciones de material/calibre.
Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|---|
12 | 90 | 1.5 | Galv | 10ga | 0211-1290-118000 | 8040400704 | |
12 | 60 | 1.5 | Galv | 10ga | 0211-1260-118000 | 8040400703 | |
12 | 45 | 1.5 | Galv | 10ga | 0211-1245-118000 | 8040400702 | |
12 | 30 | 1.5 | Galv | 10ga | 0211-1230-118000 | 8040400701 | |
13 | 90 | 1.5 | Galv | 10ga | 0211-1390-119500 | 8040400708 | |
13 | 60 | 1.5 | Galv | 10ga | 0211-1360-119500 | 8040400707 | |
13 | 45 | 1.5 | Galv | 10ga | 0211-1345-119500 | 8040400706 | |
13 | 30 | 1.5 | Galv | 10ga | 0211-1330-119500 | 8040400705 | |
14 | 90 | 1.5 | Galv | 10ga | 0211-1490-121000 | 8040400712 | |
14 | 60 | 1.5 | Galv | 10ga | 0211-1460-121000 | 8040400711 | |
14 | 45 | 1.5 | Galv | 10ga | 0211-1445-121000 | 8040400710 | |
14 | 30 | 1.5 | Galv | 10ga | 0211-1430-121000 | 8040400709 | |
15 | 90 | 1.5 | Galv | 10ga | 0211-1590-122500 | 8040400716 | |
15 | 60 | 1.5 | Galv | 10ga | 0211-1560-122500 | 8040400715 | |
15 | 45 | 1.5 | Galv | 10ga | 0211-1545-122500 | 8040400714 | |
16 | 90 | 1.5 | Galv | 10ga | 0211-1690-124000 | 8040400720 | |
16 | 60 | 1.5 | Galv | 10ga | 0211-1660-124000 | 8040400719 | |
16 | 45 | 1.5 | Galv | 10ga | 0211-1645-124000 | 8040400718 | |
16 | 30 | 1.5 | Galv | 10ga | 0211-1630-124000 | 8040400717 | |
16 | 30 | 1.5 | Galv | 10ga | 0211-1530-122500 | 8040400713 | |
17 | 90 | 1.5 | Galv | 10ga | 0211-1790-125500 | 8040400724 | |
17 | 60 | 1.5 | Galv | 10ga | 0211-1760-125500 | 8040400723 | |
17 | 45 | 1.5 | Galv | 10ga | 0211-1745-125500 | 8040400722 | |
17 | 30 | 1.5 | Galv | 10ga | 0211-1730-125500 | 8040400721 | |
18 | 90 | 1.5 | Galv | 10ga | 0211-1890-127000 | 8040400728 | |
18 | 60 | 1.5 | Galv | 10ga | 0211-1860-127000 | 8040400727 | |
18 | 45 | 1.5 | Galv | 10ga | 0211-1845-127000 | 8040400726 | |
18 | 30 | 1.5 | Galv | 10ga | 0211-1830-127000 | 8040400725 | |
19 | 90 | 1.5 | Galv | 10ga | 0211-1990-128500 | 8040400732 | |
19 | 60 | 1.5 | Galv | 10ga | 0211-1960-128500 | 8040400731 | |
19 | 45 | 1.5 | Galv | 10ga | 0211-1945-128500 | 8040400730 | |
19 | 30 | 1.5 | Galv | 10ga | 0211-1930-128500 | 8040400729 | |
20 | 90 | 1.5 | Galv | 10ga | 0211-2090-130000 | 8040400736 | |
20 | 60 | 1.5 | Galv | 10ga | 0211-2060-130000 | 8040400735 | |
20 | 45 | 1.5 | Galv | 10ga | 0211-2045-130000 | 8040400734 | |
20 | 30 | 1.5 | Galv | 10ga | 0211-2030-130000 | 8040400733 | |
21 | 90 | 1.5 | Galv | 10ga | 0211-2190-131500 | 8040400740 | |
21 | 60 | 1.5 | Galv | 10ga | 0211-2160-131500 | 8040400739 | |
21 | 45 | 1.5 | Galv | 10ga | 0211-2145-131500 | 8040400738 | |
21 | 30 | 1.5 | Galv | 10ga | 0211-2130-131500 | 8040400737 | |
22 | 90 | 1.5 | Galv | 10ga | 0211-2290-133000 | 8040400744 | |
22 | 60 | 1.5 | Galv | 10ga | 0211-2260-133000 | 8040400743 | |
22 | 45 | 1.5 | Galv | 10ga | 0211-2245-133000 | 8040400742 | |
22 | 30 | 1.5 | Galv | 10ga | 0211-2230-133000 | 8040400741 | |
23 | 90 | 1.5 | Galv | 10ga | 0211-2390-134500 | 8040400748 | |
23 | 60 | 1.5 | Galv | 10ga | 0211-2360-134500 | 8040400747 | |
23 | 45 | 1.5 | Galv | 10ga | 0211-2345-134500 | 8040400746 | |
23 | 30 | 1.5 | Galv | 10ga | 0211-2330-134500 | 8040400745 | |
24 | 90 | 1.5 | Galv | 10ga | 0211-2490-136000 | 8040400752 | |
24 | 60 | 1.5 | Galv | 10ga | 0211-2460-136000 | 8040400751 | |
24 | 45 | 1.5 | Galv | 10ga | 0211-2445-136000 | 8040400750 | |
24 | 30 | 1.5 | Galv | 10ga | 0211-2430-136000 | 8040400749 | |
26 | 90 | 1.5 | Galv | 10ga | 0211-2690-139000 | 8040400756 | |
26 | 60 | 1.5 | Galv | 10ga | 0211-2660-139000 | 8040400755 | |
26 | 45 | 1.5 | Galv | 10ga | 0211-2645-139000 | 8040400754 | |
26 | 30 | 1.5 | Galv | 10ga | 0211-2630-139000 | 8040400753 | |
28 | 90 | 1.5 | Galv | 10ga | 0211-2890-142000 | 8040400760 | |
28 | 60 | 1.5 | Galv | 10ga | 0211-2860-142000 | 8040400759 | |
28 | 45 | 1.5 | Galv | 10ga | 0211-2845-142000 | 8040400758 | |
28 | 30 | 1.5 | Galv | 10ga | 0211-2830-142000 | 8040400757 | |
30 | 90 | 1.5 | Galv | 10ga | 0211-3090-145000 | 8040400764 | |
30 | 60 | 1.5 | Galv | 10ga | 0211-3060-145000 | 8040400763 | |
30 | 45 | 1.5 | Galv | 10ga | 0211-3045-145000 | 8040400762 | |
30 | 30 | 1.5 | Galv | 10ga | 0211-3030-145000 | 8040400761 | |
32 | 90 | 1.5 | Galv | 10ga | 0211-3290-148000 | 8040400768 | |
32 | 60 | 1.5 | Galv | 10ga | 0211-3260-148000 | 8040400767 | |
32 | 45 | 1.5 | Galv | 10ga | 0211-3245-148000 | 8040400766 | |
32 | 30 | 1.5 | Galv | 10ga | 0211-3230-148000 | 8040400765 | |
34 | 90 | 1.5 | Galv | 10ga | 0211-3490-151000 | 8040400772 | |
34 | 60 | 1.5 | Galv | 10ga | 0211-3460-151000 | 8040400771 | |
34 | 45 | 1.5 | Galv | 10ga | 0211-3445-151000 | 8040400770 | |
34 | 30 | 1.5 | Galv | 10ga | 0211-3430-151000 | 8040400769 | |
36 | 90 | 1.5 | Galv | 10ga | 0211-3690-154000 | 8040400776 | |
36 | 60 | 1.5 | Galv | 10ga | 0211-3660-154000 | 8040400775 | |
36 | 45 | 1.5 | Galv | 10ga | 0211-3645-154000 | 8040400774 | |
36 | 30 | 1.5 | Galv | 10ga | 0211-3630-154000 | 8040400773 | |
38 | 90 | 1.5 | Galv | 10ga | 0211-3890-157000 | 8040400780 | |
38 | 60 | 1.5 | Galv | 10ga | 0211-3860-157000 | 8040400779 | |
38 | 45 | 1.5 | Galv | 10ga | 0211-3845-157000 | 8040400778 | |
38 | 30 | 1.5 | Galv | 10ga | 0211-3830-157000 | 8040400777 | |
40 | 90 | 1.5 | Galv | 10ga | 0211-4090-160000 | 8040400784 | |
40 | 60 | 1.5 | Galv | 10ga | 0211-4060-160000 | 8040400783 | |
40 | 45 | 1.5 | Galv | 10ga | 0211-4045-160000 | 8040400782 | |
40 | 30 | 1.5 | Galv | 10ga | 0211-4030-160000 | 8040400781 | |
42 | 90 | 1.5 | Galv | 10ga | 0211-4290-163000 | 8040400788 | |
42 | 60 | 1.5 | Galv | 10ga | 0211-4260-163000 | 8040400787 | |
42 | 45 | 1.5 | Galv | 10ga | 0211-4245-163000 | 8040400786 | |
42 | 30 | 1.5 | Galv | 10ga | 0211-4230-163000 | 8040400785 | |
44 | 90 | 1.5 | Galv | 10ga | 0211-4490-166000 | 8040400792 | |
44 | 60 | 1.5 | Galv | 10ga | 0211-4460-166000 | 8040400791 | |
44 | 45 | 1.5 | Galv | 10ga | 0211-4445-166000 | 8040400790 | |
44 | 30 | 1.5 | Galv | 10ga | 0211-4430-166000 | 8040400789 | |
46 | 90 | 1.5 | Galv | 10ga | 0211-4690-169000 | 8040400796 | |
46 | 60 | 1.5 | Galv | 10ga | 0211-4660-169000 | 8040400795 | |
46 | 45 | 1.5 | Galv | 10ga | 0211-4645-169000 | 8040400794 | |
46 | 30 | 1.5 | Galv | 10ga | 0211-4630-169000 | 8040400793 | |
48 | 90 | 1.5 | Galv | 10ga | 0211-4890-172000 | 8040400800 | |
48 | 60 | 1.5 | Galv | 10ga | 0211-4860-172000 | 8040400799 | |
48 | 45 | 1.5 | Galv | 10ga | 0211-4845-172000 | 8040400798 | |
48 | 30 | 1.5 | Galv | 10ga | 0211-4830-172000 | 8040400797 | |
50 | 90 | 1.5 | Galv | 10ga | 0211-5090-175000 | 8040400804 | |
50 | 60 | 1.5 | Galv | 10ga | 0211-5060-175000 | 8040400803 | |
50 | 45 | 1.5 | Galv | 10ga | 0211-5045-175000 | 8040400802 | |
50 | 30 | 1.5 | Galv | 10ga | 0211-5030-175000 | 8040400801 | |
52 | 90 | 1.5 | Galv | 10ga | 0211-5290-178000 | 8040400808 | |
52 | 60 | 1.5 | Galv | 10ga | 0211-5260-178000 | 8040400807 | |
52 | 45 | 1.5 | Galv | 10ga | 0211-5245-178000 | 8040400806 | |
52 | 30 | 1.5 | Galv | 10ga | 0211-5230-178000 | 8040400805 | |
54 | 90 | 1.5 | Galv | 10ga | 0211-5490-181000 | 8040400812 | |
54 | 60 | 1.5 | Galv | 10ga | 0211-5460-181000 | 8040400811 | |
54 | 45 | 1.5 | Galv | 10ga | 0211-5445-181000 | 8040400810 | |
54 | 30 | 1.5 | Galv | 10ga | 0211-5430-181000 | 8040400809 | |
56 | 90 | 1.5 | Galv | 10ga | 0211-5690-184000 | 8040400816 | |
56 | 60 | 1.5 | Galv | 10ga | 0211-5660-184000 | 8040400815 | |
56 | 45 | 1.5 | Galv | 10ga | 0211-5645-184000 | 8040400814 | |
56 | 30 | 1.5 | Galv | 10ga | 0211-5630-184000 | 8040400813 | |
58 | 90 | 1.5 | Galv | 10ga | 0211-5890-187000 | 8040400820 | |
58 | 60 | 1.5 | Galv | 10ga | 0211-5860-187000 | 8040400819 | |
58 | 45 | 1.5 | Galv | 10ga | 0211-5845-187000 | 8040400818 | |
58 | 30 | 1.5 | Galv | 10ga | 0211-5830-187000 | 8040400817 | |
60 | 90 | 1.5 | Galv | 10ga | 0211-6090-190000 | 8040400824 | |
60 | 60 | 1.5 | Galv | 10ga | 0211-6060-190000 | 8040400823 | |
60 | 45 | 1.5 | Galv | 10ga | 0211-6045-190000 | 8040400822 | |
60 | 30 | 1.5 | Galv | 10ga | 0211-6030-190000 | 8040400821 | |
62 | 90 | 1.5 | Galv | 10ga | 0211-6290-193000 | 8040400828 | |
62 | 60 | 1.5 | Galv | 10ga | 0211-6260-193000 | 8040400827 | |
62 | 45 | 1.5 | Galv | 10ga | 0211-6245-193000 | 8040400826 | |
62 | 30 | 1.5 | Galv | 10ga | 0211-6230-193000 | 8040400825 | |
64 | 90 | 1.5 | Galv | 10ga | 0211-6490-196000 | 8040400832 | |
64 | 60 | 1.5 | Galv | 10ga | 0211-6460-196000 | 8040400831 | |
64 | 45 | 1.5 | Galv | 10ga | 0211-6445-196000 | 8040400830 | |
64 | 30 | 1.5 | Galv | 10ga | 0211-6430-196000 | 8040400829 | |
66 | 90 | 1.5 | Galv | 10ga | 0211-6690-199000 | 8040400836 | |
66 | 60 | 1.5 | Galv | 10ga | 0211-6660-199000 | 8040400835 | |
66 | 45 | 1.5 | Galv | 10ga | 0211-6645-199000 | 8040400834 | |
66 | 30 | 1.5 | Galv | 10ga | 0211-6630-199000 | 8040400833 | |
68 | 90 | 1.5 | Galv | 10ga | 0211-6890-110200 | 8040400840 | |
68 | 60 | 1.5 | Galv | 10ga | 0211-6860-110200 | 8040400839 | |
68 | 45 | 1.5 | Galv | 10ga | 0211-6845-110200 | 8040400838 | |
68 | 30 | 1.5 | Galv | 10ga | 0211-6830-110200 | 8040400837 | |
70 | 90 | 1.5 | Galv | 10ga | 0211-7090-110500 | 8040400844 | |
70 | 60 | 1.5 | Galv | 10ga | 0211-7060-110500 | 8040400843 | |
70 | 45 | 1.5 | Galv | 10ga | 0211-7045-110500 | 8040400842 | |
70 | 30 | 1.5 | Galv | 10ga | 0211-7030-110500 | 8040400841 | |
72 | 90 | 1.5 | Galv | 10ga | 0211-7290-110800 | 8040400848 | |
72 | 60 | 1.5 | Galv | 10ga | 0211-7260-110800 | 8040400847 | |
72 | 45 | 1.5 | Galv | 10ga | 0211-7245-110800 | 8040400846 | |
72 | 30 | 1.5 | Galv | 10ga | 0211-7230-110800 | 8040400845 |
It looks like you're coming from United States.
Would you like to go to the United States site?