Diameter | Material | Thickness | Length | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|
8 | Galv | 14ga | 60 | 36 | 4200-0800-100000 | 8040207093 |
9 | Galv | 14ga | 60 | 40 | 4200-0900-100000 | 8040207094 |
10 | Galv | 14ga | 60 | 44 | 4200-1000-100000 | 8040207095 |
11 | Galv | 14ga | 60 | 49 | 4200-1100-100000 | 8040207096 |
12 | Galv | 14ga | 60 | 53 | 4200-1200-100000 | 8040207097 |
13 | Galv | 14ga | 60 | 57 | 4200-1300-100000 | 8040207098 |
14 | Galv | 14ga | 60 | 61 | 4200-1400-100000 | 8040207099 |
15 | Galv | 14ga | 60 | 66 | 4200-1500-100000 | 8040207100 |
16 | Galv | 14ga | 60 | 70 | 4200-1600-100000 | 8040207101 |
17 | Galv | 14ga | 60 | 74 | 4200-1700-100000 | 8040207102 |
18 | Galv | 14ga | 60 | 79 | 4200-1800-100000 | 8040207103 |
19 | Galv | 14ga | 60 | 83 | 4200-1900-100000 | 8040207104 |
20 | Galv | 14ga | 60 | 87 | 4200-2000-100000 | 8040207105 |
21 | Galv | 14ga | 60 | 92 | 4200-2100-100000 | 8040207106 |
22 | Galv | 14ga | 60 | 96 | 4200-2200-100000 | 8040207107 |
23 | Galv | 14ga | 60 | 100 | 4200-2300-100000 | 8040207108 |
24 | Galv | 14ga | 60 | 104 | 4200-2400-100000 | 8040207109 |
It looks like you're coming from United States.
Would you like to go to the United States site?