Les 90° scelles à conduits bridée (Tap-Ins) est doté d’une bride standard de l’industrie à chaque extrémité.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
ø A (po) | ø B (po) | ø C (po) | Materiel | Calibre | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | Galv | 22ga | 3824-0303-100000 | 8040303279 | |
4 | 4 | 3 | Galv | 22ga | 3824-0403-100000 | 8040303280 | |
4 | 4 | 4 | Galv | 22ga | 3824-0404-100000 | 8040303281 | |
5 | 5 | 3 | Galv | 22ga | 3824-0503-100000 | 8040303282 | |
5 | 5 | 4 | Galv | 22ga | 3824-0504-100000 | 8040303283 | |
5 | 5 | 5 | Galv | 22ga | 3824-0505-100000 | 8040303284 | |
6 | 6 | 3 | Galv | 22ga | 3824-0603-100000 | 8040303285 | |
6 | 6 | 4 | Galv | 22ga | 3824-0604-100000 | 8040303286 | |
6 | 6 | 5 | Galv | 22ga | 3824-0605-100000 | 8040303287 | |
6 | 6 | 6 | Galv | 22ga | 3824-0606-100000 | 8040303288 | |
7 | 7 | 3 | Galv | 22ga | 3824-0703-100000 | 8040303289 | |
7 | 7 | 4 | Galv | 22ga | 3824-0704-100000 | 8040303290 | |
7 | 7 | 5 | Galv | 22ga | 3824-0705-100000 | 8040303291 | |
7 | 7 | 6 | Galv | 22ga | 3824-0706-100000 | 8040303292 | |
7 | 7 | 7 | Galv | 22ga | 3824-0707-100000 | 8040303293 | |
8 | 8 | 3 | Galv | 22ga | 3824-0803-100000 | 8040303294 | |
8 | 8 | 4 | Galv | 22ga | 3824-0804-100000 | 8040303295 | |
8 | 8 | 5 | Galv | 22ga | 3824-0805-100000 | 8040303296 | |
8 | 8 | 6 | Galv | 22ga | 3824-0806-100000 | 8040303297 | |
8 | 8 | 7 | Galv | 22ga | 3824-0807-100000 | 8040303298 | |
8 | 8 | 8 | Galv | 22ga | 3824-0808-100000 | 8040303299 | |
9 | 9 | 3 | Galv | 22ga | 3824-0903-100000 | 8040303300 | |
9 | 9 | 4 | Galv | 22ga | 3824-0904-100000 | 8040303301 | |
9 | 9 | 5 | Galv | 22ga | 3824-0905-100000 | 8040303302 | |
9 | 9 | 6 | Galv | 22ga | 3824-0906-100000 | 8040303303 | |
9 | 9 | 7 | Galv | 22ga | 3824-0907-100000 | 8040303304 | |
9 | 9 | 8 | Galv | 22ga | 3824-0908-100000 | 8040303305 | |
9 | 9 | 9 | Galv | 22ga | 3824-0909-100000 | 8040303306 | |
10 | 10 | 3 | Galv | 22ga | 3824-1003-100000 | 8040303307 | |
10 | 10 | 4 | Galv | 22ga | 3824-1004-100000 | 8040303308 | |
10 | 10 | 5 | Galv | 22ga | 3824-1005-100000 | 8040303309 | |
10 | 10 | 6 | Galv | 22ga | 3824-1006-100000 | 8040303310 | |
10 | 10 | 7 | Galv | 22ga | 3824-1007-100000 | 8040303311 | |
10 | 10 | 8 | Galv | 22ga | 3824-1008-100000 | 8040303312 | |
10 | 10 | 9 | Galv | 22ga | 3824-1009-100000 | 8040303313 | |
10 | 10 | 10 | Galv | 22ga | 3824-1010-100000 | 8040303314 | |
11 | 11 | 3 | Galv | 22ga | 3824-1103-100000 | 8040303315 | |
11 | 11 | 4 | Galv | 22ga | 3824-1104-100000 | 8040303316 | |
11 | 11 | 5 | Galv | 22ga | 3824-1105-100000 | 8040303317 | |
11 | 11 | 6 | Galv | 22ga | 3824-1106-100000 | 8040303318 | |
11 | 11 | 7 | Galv | 22ga | 3824-1107-100000 | 8040303319 | |
11 | 11 | 8 | Galv | 22ga | 3824-1108-100000 | 8040303320 | |
11 | 11 | 9 | Galv | 22ga | 3824-1109-100000 | 8040303321 | |
11 | 11 | 10 | Galv | 22ga | 3824-1110-100000 | 8040303322 | |
11 | 11 | 11 | Galv | 22ga | 3824-1111-100000 | 8040303323 | |
12 | 12 | 3 | Galv | 22ga | 3824-1203-100000 | 8040303324 | |
12 | 12 | 4 | Galv | 22ga | 3824-1204-100000 | 8040303325 | |
12 | 12 | 5 | Galv | 22ga | 3824-1205-100000 | 8040303326 | |
12 | 12 | 6 | Galv | 22ga | 3824-1206-100000 | 8040303327 | |
12 | 12 | 7 | Galv | 22ga | 3824-1207-100000 | 8040303328 | |
12 | 12 | 8 | Galv | 22ga | 3824-1208-100000 | 8040303329 | |
12 | 12 | 9 | Galv | 22ga | 3824-1209-100000 | 8040303330 | |
12 | 12 | 10 | Galv | 22ga | 3824-1210-100000 | 8040303331 | |
12 | 12 | 11 | Galv | 22ga | 3824-1211-100000 | 8040303332 | |
12 | 12 | 12 | Galv | 22ga | 3824-1212-100000 | 8040303333 | |
13 | 13 | 3 | Galv | 20ga | 3824-1303-100000 | 8040303334 | |
13 | 13 | 4 | Galv | 20ga | 3824-1304-100000 | 8040303335 | |
13 | 13 | 5 | Galv | 20ga | 3824-1305-100000 | 8040303336 | |
13 | 13 | 6 | Galv | 20ga | 3824-1306-100000 | 8040303337 | |
13 | 13 | 7 | Galv | 20ga | 3824-1307-100000 | 8040303338 | |
13 | 13 | 8 | Galv | 20ga | 3824-1308-100000 | 8040303339 | |
13 | 13 | 9 | Galv | 20ga | 3824-1309-100000 | 8040303340 | |
13 | 13 | 10 | Galv | 20ga | 3824-1310-100000 | 8040303341 | |
13 | 13 | 11 | Galv | 20ga | 3824-1311-100000 | 8040303342 | |
13 | 13 | 12 | Galv | 20ga | 3824-1312-100000 | 8040303343 | |
13 | 13 | 13 | Galv | 20ga | 3824-1313-100000 | 8040303344 | |
14 | 14 | 3 | Galv | 20ga | 3824-1403-100000 | 8040303345 | |
14 | 14 | 4 | Galv | 20ga | 3824-1404-100000 | 8040303346 | |
14 | 14 | 5 | Galv | 20ga | 3824-1405-100000 | 8040303347 | |
14 | 14 | 6 | Galv | 20ga | 3824-1406-100000 | 8040303348 | |
14 | 14 | 7 | Galv | 20ga | 3824-1407-100000 | 8040303349 | |
14 | 14 | 8 | Galv | 20ga | 3824-1408-100000 | 8040303350 | |
14 | 14 | 9 | Galv | 20ga | 3824-1409-100000 | 8040303351 | |
14 | 14 | 10 | Galv | 20ga | 3824-1410-100000 | 8040303352 | |
14 | 14 | 11 | Galv | 20ga | 3824-1411-100000 | 8040303353 | |
14 | 14 | 12 | Galv | 20ga | 3824-1412-100000 | 8040303354 | |
14 | 14 | 13 | Galv | 20ga | 3824-1413-100000 | 8040303355 | |
14 | 14 | 14 | Galv | 20ga | 3824-1414-100000 | 8040303356 | |
15 | 15 | 3 | Galv | 20ga | 3824-1503-100000 | 8040303357 | |
15 | 15 | 4 | Galv | 20ga | 3824-1504-100000 | 8040303358 | |
15 | 15 | 5 | Galv | 20ga | 3824-1505-100000 | 8040303359 | |
15 | 15 | 6 | Galv | 20ga | 3824-1506-100000 | 8040303360 | |
15 | 15 | 7 | Galv | 20ga | 3824-1507-100000 | 8040303361 | |
15 | 15 | 8 | Galv | 20ga | 3824-1508-100000 | 8040303362 | |
15 | 15 | 9 | Galv | 20ga | 3824-1509-100000 | 8040303363 | |
15 | 15 | 10 | Galv | 20ga | 3824-1510-100000 | 8040303364 | |
15 | 15 | 11 | Galv | 20ga | 3824-1511-100000 | 8040303365 | |
15 | 15 | 12 | Galv | 20ga | 3824-1512-100000 | 8040303366 | |
15 | 15 | 13 | Galv | 20ga | 3824-1513-100000 | 8040303367 | |
15 | 15 | 14 | Galv | 20ga | 3824-1514-100000 | 8040303368 | |
15 | 15 | 15 | Galv | 20ga | 3824-1515-100000 | 8040303369 | |
16 | 16 | 3 | Galv | 20ga | 3824-1603-100000 | 8040303370 | |
16 | 16 | 4 | Galv | 20ga | 3824-1604-100000 | 8040303371 | |
16 | 16 | 5 | Galv | 20ga | 3824-1605-100000 | 8040303372 | |
16 | 16 | 6 | Galv | 20ga | 3824-1606-100000 | 8040303373 | |
16 | 16 | 7 | Galv | 20ga | 3824-1607-100000 | 8040303374 | |
16 | 16 | 8 | Galv | 20ga | 3824-1608-100000 | 8040303375 | |
16 | 16 | 9 | Galv | 20ga | 3824-1609-100000 | 8040303376 | |
16 | 16 | 10 | Galv | 20ga | 3824-1610-100000 | 8040303377 | |
16 | 16 | 11 | Galv | 20ga | 3824-1611-100000 | 8040303378 | |
16 | 16 | 12 | Galv | 20ga | 3824-1612-100000 | 8040303379 | |
16 | 16 | 13 | Galv | 20ga | 3824-1613-100000 | 8040303380 | |
16 | 16 | 14 | Galv | 20ga | 3824-1614-100000 | 8040303381 | |
16 | 16 | 15 | Galv | 20ga | 3824-1615-100000 | 8040303382 | |
16 | 16 | 16 | Galv | 20ga | 3824-1616-100000 | 8040303383 | |
17 | 17 | 3 | Galv | 20ga | 3824-1703-100000 | 8040303384 | |
17 | 17 | 4 | Galv | 20ga | 3824-1704-100000 | 8040303385 | |
17 | 17 | 5 | Galv | 20ga | 3824-1705-100000 | 8040303386 | |
17 | 17 | 6 | Galv | 20ga | 3824-1706-100000 | 8040303387 | |
17 | 17 | 7 | Galv | 20ga | 3824-1707-100000 | 8040303388 | |
17 | 17 | 8 | Galv | 20ga | 3824-1708-100000 | 8040303389 | |
17 | 17 | 9 | Galv | 20ga | 3824-1709-100000 | 8040303390 | |
17 | 17 | 10 | Galv | 20ga | 3824-1710-100000 | 8040303391 | |
17 | 17 | 11 | Galv | 20ga | 3824-1711-100000 | 8040303392 | |
17 | 17 | 12 | Galv | 20ga | 3824-1712-100000 | 8040303393 | |
17 | 17 | 13 | Galv | 20ga | 3824-1713-100000 | 8040303394 | |
17 | 17 | 14 | Galv | 20ga | 3824-1714-100000 | 8040303395 | |
17 | 17 | 15 | Galv | 20ga | 3824-1715-100000 | 8040303396 | |
17 | 17 | 16 | Galv | 20ga | 3824-1716-100000 | 8040303397 | |
17 | 17 | 17 | Galv | 20ga | 3824-1717-100000 | 8040303398 | |
18 | 18 | 3 | Galv | 20ga | 3824-1803-100000 | 8040303399 | |
18 | 18 | 4 | Galv | 20ga | 3824-1804-100000 | 8040303400 | |
18 | 18 | 5 | Galv | 20ga | 3824-1805-100000 | 8040303401 | |
18 | 18 | 6 | Galv | 20ga | 3824-1806-100000 | 8040303402 | |
18 | 18 | 7 | Galv | 20ga | 3824-1807-100000 | 8040303403 | |
18 | 18 | 8 | Galv | 20ga | 3824-1808-100000 | 8040303404 | |
18 | 18 | 9 | Galv | 20ga | 3824-1809-100000 | 8040303405 | |
18 | 18 | 10 | Galv | 20ga | 3824-1810-100000 | 8040303406 | |
18 | 18 | 11 | Galv | 20ga | 3824-1811-100000 | 8040303407 | |
18 | 18 | 12 | Galv | 20ga | 3824-1812-100000 | 8040303408 | |
18 | 18 | 13 | Galv | 20ga | 3824-1813-100000 | 8040303409 | |
18 | 18 | 14 | Galv | 20ga | 3824-1814-100000 | 8040303410 | |
18 | 18 | 15 | Galv | 20ga | 3824-1815-100000 | 8040303411 | |
18 | 18 | 16 | Galv | 20ga | 3824-1816-100000 | 8040303412 | |
18 | 18 | 17 | Galv | 20ga | 3824-1817-100000 | 8040303413 | |
18 | 18 | 18 | Galv | 20ga | 3824-1818-100000 | 8040303414 | |
19 | 19 | 3 | Galv | 20ga | 3824-1903-100000 | 8040303415 | |
19 | 19 | 4 | Galv | 20ga | 3824-1904-100000 | 8040303416 | |
19 | 19 | 5 | Galv | 20ga | 3824-1905-100000 | 8040303417 | |
19 | 19 | 6 | Galv | 20ga | 3824-1906-100000 | 8040303418 | |
19 | 19 | 7 | Galv | 20ga | 3824-1907-100000 | 8040303419 | |
19 | 19 | 8 | Galv | 20ga | 3824-1908-100000 | 8040303420 | |
19 | 19 | 9 | Galv | 20ga | 3824-1909-100000 | 8040303421 | |
19 | 19 | 10 | Galv | 20ga | 3824-1910-100000 | 8040303422 | |
19 | 19 | 11 | Galv | 20ga | 3824-1911-100000 | 8040303423 | |
19 | 19 | 12 | Galv | 20ga | 3824-1912-100000 | 8040303424 | |
19 | 19 | 13 | Galv | 20ga | 3824-1913-100000 | 8040303425 | |
19 | 19 | 14 | Galv | 20ga | 3824-1914-100000 | 8040303426 | |
19 | 19 | 15 | Galv | 20ga | 3824-1915-100000 | 8040303427 | |
19 | 19 | 16 | Galv | 20ga | 3824-1916-100000 | 8040303428 | |
19 | 19 | 17 | Galv | 20ga | 3824-1917-100000 | 8040303429 | |
19 | 19 | 18 | Galv | 20ga | 3824-1918-100000 | 8040303430 | |
19 | 19 | 19 | Galv | 20ga | 3824-1919-100000 | 8040303431 | |
20 | 20 | 3 | Galv | 20ga | 3824-2003-100000 | 8040303432 | |
20 | 20 | 4 | Galv | 20ga | 3824-2004-100000 | 8040303433 | |
20 | 20 | 5 | Galv | 20ga | 3824-2005-100000 | 8040303434 | |
20 | 20 | 6 | Galv | 20ga | 3824-2006-100000 | 8040303435 | |
20 | 20 | 7 | Galv | 20ga | 3824-2007-100000 | 8040303436 | |
20 | 20 | 8 | Galv | 20ga | 3824-2008-100000 | 8040303437 | |
20 | 20 | 9 | Galv | 20ga | 3824-2009-100000 | 8040303438 | |
20 | 20 | 10 | Galv | 20ga | 3824-2010-100000 | 8040303439 | |
20 | 20 | 11 | Galv | 20ga | 3824-2011-100000 | 8040303440 | |
20 | 20 | 12 | Galv | 20ga | 3824-2012-100000 | 8040303441 | |
20 | 20 | 13 | Galv | 20ga | 3824-2013-100000 | 8040303442 | |
20 | 20 | 14 | Galv | 20ga | 3824-2014-100000 | 8040303443 | |
20 | 20 | 15 | Galv | 20ga | 3824-2015-100000 | 8040303444 | |
20 | 20 | 16 | Galv | 20ga | 3824-2016-100000 | 8040303445 | |
20 | 20 | 17 | Galv | 20ga | 3824-2017-100000 | 8040303446 | |
20 | 20 | 18 | Galv | 20ga | 3824-2018-100000 | 8040303447 | |
20 | 20 | 19 | Galv | 20ga | 3824-2019-100000 | 8040303448 | |
20 | 20 | 20 | Galv | 20ga | 3824-2020-100000 | 8040303449 | |
21 | 21 | 3 | Galv | 20ga | 3824-2103-100000 | 8040303450 | |
21 | 21 | 4 | Galv | 20ga | 3824-2104-100000 | 8040303451 | |
21 | 21 | 5 | Galv | 20ga | 3824-2105-100000 | 8040303452 | |
21 | 21 | 6 | Galv | 20ga | 3824-2106-100000 | 8040303453 | |
21 | 21 | 7 | Galv | 20ga | 3824-2107-100000 | 8040303454 | |
21 | 21 | 8 | Galv | 20ga | 3824-2108-100000 | 8040303455 | |
21 | 21 | 9 | Galv | 20ga | 3824-2109-100000 | 8040303456 | |
21 | 21 | 10 | Galv | 20ga | 3824-2110-100000 | 8040303457 | |
21 | 21 | 11 | Galv | 20ga | 3824-2111-100000 | 8040303458 | |
21 | 21 | 12 | Galv | 20ga | 3824-2112-100000 | 8040303459 | |
21 | 21 | 13 | Galv | 20ga | 3824-2113-100000 | 8040303460 | |
21 | 21 | 14 | Galv | 20ga | 3824-2114-100000 | 8040303461 | |
21 | 21 | 15 | Galv | 20ga | 3824-2115-100000 | 8040303462 | |
21 | 21 | 16 | Galv | 20ga | 3824-2116-100000 | 8040303463 | |
21 | 21 | 17 | Galv | 20ga | 3824-2117-100000 | 8040303464 | |
21 | 21 | 18 | Galv | 20ga | 3824-2118-100000 | 8040303465 | |
21 | 21 | 19 | Galv | 20ga | 3824-2119-100000 | 8040303466 | |
21 | 21 | 20 | Galv | 20ga | 3824-2120-100000 | 8040303467 | |
21 | 21 | 21 | Galv | 20ga | 3824-2121-100000 | 8040303468 | |
22 | 22 | 3 | Galv | 20ga | 3824-2203-100000 | 8040303469 | |
22 | 22 | 4 | Galv | 20ga | 3824-2204-100000 | 8040303470 | |
22 | 22 | 5 | Galv | 20ga | 3824-2205-100000 | 8040303471 | |
22 | 22 | 6 | Galv | 20ga | 3824-2206-100000 | 8040303472 | |
22 | 22 | 7 | Galv | 20ga | 3824-2207-100000 | 8040303473 | |
22 | 22 | 8 | Galv | 20ga | 3824-2208-100000 | 8040303474 | |
22 | 22 | 9 | Galv | 20ga | 3824-2209-100000 | 8040303475 | |
22 | 22 | 10 | Galv | 20ga | 3824-2210-100000 | 8040303476 | |
22 | 22 | 11 | Galv | 20ga | 3824-2211-100000 | 8040303477 | |
22 | 22 | 12 | Galv | 20ga | 3824-2212-100000 | 8040303478 | |
22 | 22 | 13 | Galv | 20ga | 3824-2213-100000 | 8040303479 | |
22 | 22 | 14 | Galv | 20ga | 3824-2214-100000 | 8040303480 | |
22 | 22 | 15 | Galv | 20ga | 3824-2215-100000 | 8040303481 | |
22 | 22 | 16 | Galv | 20ga | 3824-2216-100000 | 8040303482 | |
22 | 22 | 17 | Galv | 20ga | 3824-2217-100000 | 8040303483 | |
22 | 22 | 18 | Galv | 20ga | 3824-2218-100000 | 8040303484 | |
22 | 22 | 19 | Galv | 20ga | 3824-2219-100000 | 8040303485 | |
22 | 22 | 20 | Galv | 20ga | 3824-2220-100000 | 8040303486 | |
22 | 22 | 21 | Galv | 20ga | 3824-2221-100000 | 8040303487 | |
22 | 22 | 22 | Galv | 20ga | 3824-2222-100000 | 8040303488 | |
23 | 23 | 3 | Galv | 20ga | 3824-2303-100000 | 8040303489 | |
23 | 23 | 4 | Galv | 20ga | 3824-2304-100000 | 8040303490 | |
23 | 23 | 5 | Galv | 20ga | 3824-2305-100000 | 8040303491 | |
23 | 23 | 6 | Galv | 20ga | 3824-2306-100000 | 8040303492 | |
23 | 23 | 7 | Galv | 20ga | 3824-2307-100000 | 8040303493 | |
23 | 23 | 8 | Galv | 20ga | 3824-2308-100000 | 8040303494 | |
23 | 23 | 9 | Galv | 20ga | 3824-2309-100000 | 8040303495 | |
23 | 23 | 10 | Galv | 20ga | 3824-2310-100000 | 8040303496 | |
23 | 23 | 11 | Galv | 20ga | 3824-2311-100000 | 8040303497 | |
23 | 23 | 12 | Galv | 20ga | 3824-2312-100000 | 8040303498 | |
23 | 23 | 13 | Galv | 20ga | 3824-2313-100000 | 8040303499 | |
23 | 23 | 14 | Galv | 20ga | 3824-2314-100000 | 8040303500 | |
23 | 23 | 15 | Galv | 20ga | 3824-2315-100000 | 8040303501 | |
23 | 23 | 16 | Galv | 20ga | 3824-2316-100000 | 8040303502 | |
23 | 23 | 17 | Galv | 20ga | 3824-2317-100000 | 8040303503 | |
23 | 23 | 18 | Galv | 20ga | 3824-2318-100000 | 8040303504 | |
23 | 23 | 19 | Galv | 20ga | 3824-2319-100000 | 8040303505 | |
23 | 23 | 20 | Galv | 20ga | 3824-2320-100000 | 8040303506 | |
23 | 23 | 21 | Galv | 20ga | 3824-2321-100000 | 8040303507 | |
23 | 23 | 22 | Galv | 20ga | 3824-2322-100000 | 8040303508 | |
23 | 23 | 23 | Galv | 20ga | 3824-2323-100000 | 8040303509 | |
24 | 24 | 3 | Galv | 20ga | 3824-2403-100000 | 8040303510 | |
24 | 24 | 4 | Galv | 20ga | 3824-2404-100000 | 8040303511 | |
24 | 24 | 5 | Galv | 20ga | 3824-2405-100000 | 8040303512 | |
24 | 24 | 6 | Galv | 20ga | 3824-2406-100000 | 8040303513 | |
24 | 24 | 7 | Galv | 20ga | 3824-2407-100000 | 8040303514 | |
24 | 24 | 8 | Galv | 20ga | 3824-2408-100000 | 8040303515 | |
24 | 24 | 9 | Galv | 20ga | 3824-2409-100000 | 8040303516 | |
24 | 24 | 10 | Galv | 20ga | 3824-2410-100000 | 8040303517 | |
24 | 24 | 11 | Galv | 20ga | 3824-2411-100000 | 8040303518 | |
24 | 24 | 12 | Galv | 20ga | 3824-2412-100000 | 8040303519 | |
24 | 24 | 13 | Galv | 20ga | 3824-2413-100000 | 8040303520 | |
24 | 24 | 14 | Galv | 20ga | 3824-2414-100000 | 8040303521 | |
24 | 24 | 15 | Galv | 20ga | 3824-2415-100000 | 8040303522 | |
24 | 24 | 16 | Galv | 20ga | 3824-2416-100000 | 8040303523 | |
24 | 24 | 17 | Galv | 20ga | 3824-2417-100000 | 8040303524 | |
24 | 24 | 18 | Galv | 20ga | 3824-2418-100000 | 8040303525 | |
24 | 24 | 19 | Galv | 20ga | 3824-2419-100000 | 8040303526 | |
24 | 24 | 20 | Galv | 20ga | 3824-2420-100000 | 8040303527 | |
24 | 24 | 21 | Galv | 20ga | 3824-2421-100000 | 8040303528 | |
24 | 24 | 22 | Galv | 20ga | 3824-2422-100000 | 8040303529 | |
24 | 24 | 23 | Galv | 20ga | 3824-2423-100000 | 8040303530 | |
24 | 24 | 24 | Galv | 20ga | 3824-2424-100000 | 8040303531 | |
3 | 3 | 3 | 304SS | 22ga | 3824-0303-200000 | 8040303532 | |
4 | 4 | 3 | 304SS | 22ga | 3824-0403-200000 | 8040303533 | |
4 | 4 | 4 | 304SS | 22ga | 3824-0404-200000 | 8040303534 | |
5 | 5 | 3 | 304SS | 22ga | 3824-0503-200000 | 8040303535 | |
5 | 5 | 4 | 304SS | 22ga | 3824-0504-200000 | 8040303536 | |
5 | 5 | 5 | 304SS | 22ga | 3824-0505-200000 | 8040303537 | |
6 | 6 | 3 | 304SS | 22ga | 3824-0603-200000 | 8040303538 | |
6 | 6 | 4 | 304SS | 22ga | 3824-0604-200000 | 8040303539 | |
6 | 6 | 5 | 304SS | 22ga | 3824-0605-200000 | 8040303540 | |
6 | 6 | 6 | 304SS | 22ga | 3824-0606-200000 | 8040303541 | |
7 | 7 | 3 | 304SS | 22ga | 3824-0703-200000 | 8040303542 | |
7 | 7 | 4 | 304SS | 22ga | 3824-0704-200000 | 8040303543 | |
7 | 7 | 5 | 304SS | 22ga | 3824-0705-200000 | 8040303544 | |
7 | 7 | 6 | 304SS | 22ga | 3824-0706-200000 | 8040303545 | |
7 | 7 | 7 | 304SS | 22ga | 3824-0707-200000 | 8040303546 | |
8 | 8 | 3 | 304SS | 22ga | 3824-0803-200000 | 8040303547 | |
8 | 8 | 4 | 304SS | 22ga | 3824-0804-200000 | 8040303548 | |
8 | 8 | 5 | 304SS | 22ga | 3824-0805-200000 | 8040303549 | |
8 | 8 | 6 | 304SS | 22ga | 3824-0806-200000 | 8040303550 | |
8 | 8 | 7 | 304SS | 22ga | 3824-0807-200000 | 8040303551 | |
8 | 8 | 8 | 304SS | 22ga | 3824-0808-200000 | 8040303552 | |
9 | 9 | 3 | 304SS | 22ga | 3824-0903-200000 | 8040303553 | |
9 | 9 | 4 | 304SS | 22ga | 3824-0904-200000 | 8040303554 | |
9 | 9 | 5 | 304SS | 22ga | 3824-0905-200000 | 8040303555 | |
9 | 9 | 6 | 304SS | 22ga | 3824-0906-200000 | 8040303556 | |
9 | 9 | 7 | 304SS | 22ga | 3824-0907-200000 | 8040303557 | |
9 | 9 | 8 | 304SS | 22ga | 3824-0908-200000 | 8040303558 | |
9 | 9 | 9 | 304SS | 22ga | 3824-0909-200000 | 8040303559 | |
10 | 10 | 3 | 304SS | 22ga | 3824-1003-200000 | 8040303560 | |
10 | 10 | 4 | 304SS | 22ga | 3824-1004-200000 | 8040303561 | |
10 | 10 | 5 | 304SS | 22ga | 3824-1005-200000 | 8040303562 | |
10 | 10 | 6 | 304SS | 22ga | 3824-1006-200000 | 8040303563 | |
10 | 10 | 7 | 304SS | 22ga | 3824-1007-200000 | 8040303564 | |
10 | 10 | 8 | 304SS | 22ga | 3824-1008-200000 | 8040303565 | |
10 | 10 | 9 | 304SS | 22ga | 3824-1009-200000 | 8040303566 | |
10 | 10 | 10 | 304SS | 22ga | 3824-1010-200000 | 8040303567 | |
11 | 11 | 3 | 304SS | 22ga | 3824-1103-200000 | 8040303568 | |
11 | 11 | 4 | 304SS | 22ga | 3824-1104-200000 | 8040303569 | |
11 | 11 | 5 | 304SS | 22ga | 3824-1105-200000 | 8040303570 | |
11 | 11 | 6 | 304SS | 22ga | 3824-1106-200000 | 8040303571 | |
11 | 11 | 7 | 304SS | 22ga | 3824-1107-200000 | 8040303572 | |
11 | 11 | 8 | 304SS | 22ga | 3824-1108-200000 | 8040303573 | |
11 | 11 | 9 | 304SS | 22ga | 3824-1109-200000 | 8040303574 | |
11 | 11 | 10 | 304SS | 22ga | 3824-1110-200000 | 8040303575 | |
11 | 11 | 11 | 304SS | 22ga | 3824-1111-200000 | 8040303576 | |
12 | 12 | 3 | 304SS | 22ga | 3824-1203-200000 | 8040303577 | |
12 | 12 | 4 | 304SS | 22ga | 3824-1204-200000 | 8040303578 | |
12 | 12 | 5 | 304SS | 22ga | 3824-1205-200000 | 8040303579 | |
12 | 12 | 6 | 304SS | 22ga | 3824-1206-200000 | 8040303580 | |
12 | 12 | 7 | 304SS | 22ga | 3824-1207-200000 | 8040303581 | |
12 | 12 | 8 | 304SS | 22ga | 3824-1208-200000 | 8040303582 | |
12 | 12 | 9 | 304SS | 22ga | 3824-1209-200000 | 8040303583 | |
12 | 12 | 10 | 304SS | 22ga | 3824-1210-200000 | 8040303584 | |
12 | 12 | 11 | 304SS | 22ga | 3824-1211-200000 | 8040303585 | |
12 | 12 | 12 | 304SS | 22ga | 3824-1212-200000 | 8040303586 | |
13 | 13 | 3 | 304SS | 20ga | 3824-1303-200000 | 8040303587 | |
13 | 13 | 4 | 304SS | 20ga | 3824-1304-200000 | 8040303588 | |
13 | 13 | 5 | 304SS | 20ga | 3824-1305-200000 | 8040303589 | |
13 | 13 | 6 | 304SS | 20ga | 3824-1306-200000 | 8040303590 | |
13 | 13 | 7 | 304SS | 20ga | 3824-1307-200000 | 8040303591 | |
13 | 13 | 8 | 304SS | 20ga | 3824-1308-200000 | 8040303592 | |
13 | 13 | 9 | 304SS | 20ga | 3824-1309-200000 | 8040303593 | |
13 | 13 | 10 | 304SS | 20ga | 3824-1310-200000 | 8040303594 | |
13 | 13 | 11 | 304SS | 20ga | 3824-1311-200000 | 8040303595 | |
13 | 13 | 12 | 304SS | 20ga | 3824-1312-200000 | 8040303596 | |
13 | 13 | 13 | 304SS | 20ga | 3824-1313-200000 | 8040303597 | |
14 | 14 | 3 | 304SS | 20ga | 3824-1403-200000 | 8040303598 | |
14 | 14 | 4 | 304SS | 20ga | 3824-1404-200000 | 8040303599 | |
14 | 14 | 5 | 304SS | 20ga | 3824-1405-200000 | 8040303600 | |
14 | 14 | 6 | 304SS | 20ga | 3824-1406-200000 | 8040303601 | |
14 | 14 | 7 | 304SS | 20ga | 3824-1407-200000 | 8040303602 | |
14 | 14 | 8 | 304SS | 20ga | 3824-1408-200000 | 8040303603 | |
14 | 14 | 9 | 304SS | 20ga | 3824-1409-200000 | 8040303604 | |
14 | 14 | 10 | 304SS | 20ga | 3824-1410-200000 | 8040303605 | |
14 | 14 | 11 | 304SS | 20ga | 3824-1411-200000 | 8040303606 | |
14 | 14 | 12 | 304SS | 20ga | 3824-1412-200000 | 8040303607 | |
14 | 14 | 13 | 304SS | 20ga | 3824-1413-200000 | 8040303608 | |
14 | 14 | 14 | 304SS | 20ga | 3824-1414-200000 | 8040303609 | |
15 | 15 | 3 | 304SS | 20ga | 3824-1503-200000 | 8040303610 | |
15 | 15 | 4 | 304SS | 20ga | 3824-1504-200000 | 8040303611 | |
15 | 15 | 5 | 304SS | 20ga | 3824-1505-200000 | 8040303612 | |
15 | 15 | 6 | 304SS | 20ga | 3824-1506-200000 | 8040303613 | |
15 | 15 | 7 | 304SS | 20ga | 3824-1507-200000 | 8040303614 | |
15 | 15 | 8 | 304SS | 20ga | 3824-1508-200000 | 8040303615 | |
15 | 15 | 9 | 304SS | 20ga | 3824-1509-200000 | 8040303616 | |
15 | 15 | 10 | 304SS | 20ga | 3824-1510-200000 | 8040303617 | |
15 | 15 | 11 | 304SS | 20ga | 3824-1511-200000 | 8040303618 | |
15 | 15 | 12 | 304SS | 20ga | 3824-1512-200000 | 8040303619 | |
15 | 15 | 13 | 304SS | 20ga | 3824-1513-200000 | 8040303620 | |
