Les 90° scelles à conduits bridée (Tap-Ins) est doté d’une bride standard de l’industrie à chaque extrémité.
L’acier de calibre 14 augmente davantage la durabilité.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
ø A (po) | ø B (po) | ø C (po) | Materiel | Calibre | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 8 | 6 | Galv | 14ga | 4824-0806-100000 | 8040303972 | |
8 | 8 | 7 | Galv | 14ga | 4824-0807-100000 | 8040303973 | |
8 | 8 | 8 | Galv | 14ga | 4824-0808-100000 | 8040303974 | |
9 | 9 | 6 | Galv | 14ga | 4824-0906-100000 | 8040303975 | |
9 | 9 | 7 | Galv | 14ga | 4824-0907-100000 | 8040303976 | |
9 | 9 | 8 | Galv | 14ga | 4824-0908-100000 | 8040303977 | |
9 | 9 | 9 | Galv | 14ga | 4824-0909-100000 | 8040303978 | |
10 | 10 | 6 | Galv | 14ga | 4824-1006-100000 | 8040303979 | |
10 | 10 | 7 | Galv | 14ga | 4824-1007-100000 | 8040303980 | |
10 | 10 | 8 | Galv | 14ga | 4824-1008-100000 | 8040303981 | |
10 | 10 | 9 | Galv | 14ga | 4824-1009-100000 | 8040303982 | |
10 | 10 | 10 | Galv | 14ga | 4824-1010-100000 | 8040303983 | |
11 | 11 | 6 | Galv | 14ga | 4824-1106-100000 | 8040303984 | |
11 | 11 | 7 | Galv | 14ga | 4824-1107-100000 | 8040303985 | |
11 | 11 | 8 | Galv | 14ga | 4824-1108-100000 | 8040303986 | |
11 | 11 | 9 | Galv | 14ga | 4824-1109-100000 | 8040303987 | |
11 | 11 | 10 | Galv | 14ga | 4824-1110-100000 | 8040303988 | |
11 | 11 | 11 | Galv | 14ga | 4824-1111-100000 | 8040303989 | |
12 | 12 | 6 | Galv | 14ga | 4824-1206-100000 | 8040303990 | |
12 | 12 | 7 | Galv | 14ga | 4824-1207-100000 | 8040303991 | |
12 | 12 | 8 | Galv | 14ga | 4824-1208-100000 | 8040303992 | |
12 | 12 | 9 | Galv | 14ga | 4824-1209-100000 | 8040303993 | |
12 | 12 | 10 | Galv | 14ga | 4824-1210-100000 | 8040303994 | |
12 | 12 | 11 | Galv | 14ga | 4824-1211-100000 | 8040303995 | |
12 | 12 | 12 | Galv | 14ga | 4824-1212-100000 | 8040303996 | |
13 | 13 | 6 | Galv | 14ga | 4824-1306-100000 | 8040303997 | |
13 | 13 | 7 | Galv | 14ga | 4824-1307-100000 | 8040303998 | |
13 | 13 | 8 | Galv | 14ga | 4824-1308-100000 | 8040303999 | |
13 | 13 | 9 | Galv | 14ga | 4824-1309-100000 | 8040304000 | |
13 | 13 | 10 | Galv | 14ga | 4824-1310-100000 | 8040304001 | |
13 | 13 | 11 | Galv | 14ga | 4824-1311-100000 | 8040304002 | |
13 | 13 | 12 | Galv | 14ga | 4824-1312-100000 | 8040304003 | |
13 | 13 | 13 | Galv | 14ga | 4824-1313-100000 | 8040304004 | |
14 | 14 | 6 | Galv | 14ga | 4824-1406-100000 | 8040304005 | |
14 | 14 | 7 | Galv | 14ga | 4824-1407-100000 | 8040304006 | |
14 | 14 | 8 | Galv | 14ga | 4824-1408-100000 | 8040304007 | |
14 | 14 | 9 | Galv | 14ga | 4824-1409-100000 | 8040304008 | |
14 | 14 | 10 | Galv | 14ga | 4824-1410-100000 | 8040304009 | |
14 | 14 | 11 | Galv | 14ga | 4824-1411-100000 | 8040304010 | |
14 | 14 | 12 | Galv | 14ga | 4824-1412-100000 | 8040304011 | |
14 | 14 | 13 | Galv | 14ga | 4824-1413-100000 | 8040304012 | |
14 | 14 | 14 | Galv | 14ga | 4824-1414-100000 | 8040304013 | |
15 | 15 | 6 | Galv | 14ga | 4824-1506-100000 | 8040304014 | |
15 | 15 | 7 | Galv | 14ga | 4824-1507-100000 | 8040304015 | |
15 | 15 | 8 | Galv | 14ga | 4824-1508-100000 | 8040304016 | |
15 | 15 | 9 | Galv | 14ga | 4824-1509-100000 | 8040304017 | |
15 | 15 | 10 | Galv | 14ga | 4824-1510-100000 | 8040304018 | |
15 | 15 | 11 | Galv | 14ga | 4824-1511-100000 | 8040304019 | |
15 | 15 | 12 | Galv | 14ga | 4824-1512-100000 | 8040304020 | |
15 | 15 | 13 | Galv | 14ga | 4824-1513-100000 | 8040304021 | |
15 | 15 | 14 | Galv | 14ga | 4824-1514-100000 | 8040304022 | |
15 | 15 | 15 | Galv | 14ga | 4824-1515-100000 | 8040304023 | |
16 | 16 | 6 | Galv | 14ga | 4824-1606-100000 | 8040304024 | |
16 | 16 | 7 | Galv | 14ga | 4824-1607-100000 | 8040304025 | |
16 | 16 | 8 | Galv | 14ga | 4824-1608-100000 | 8040304026 | |
16 | 16 | 9 | Galv | 14ga | 4824-1609-100000 | 8040304027 | |
16 | 16 | 10 | Galv | 14ga | 4824-1610-100000 | 8040304028 | |
16 | 16 | 11 | Galv | 14ga | 4824-1611-100000 | 8040304029 | |
16 | 16 | 12 | Galv | 14ga | 4824-1612-100000 | 8040304030 | |
16 | 16 | 13 | Galv | 14ga | 4824-1613-100000 | 8040304031 | |
16 | 16 | 14 | Galv | 14ga | 4824-1614-100000 | 8040304032 | |
16 | 16 | 15 | Galv | 14ga | 4824-1615-100000 | 8040304033 | |
16 | 16 | 16 | Galv | 14ga | 4824-1616-100000 | 8040304034 | |
17 | 17 | 6 | Galv | 14ga | 4824-1706-100000 | 8040304035 | |
17 | 17 | 7 | Galv | 14ga | 4824-1707-100000 | 8040304036 | |
17 | 17 | 8 | Galv | 14ga | 4824-1708-100000 | 8040304037 | |
17 | 17 | 9 | Galv | 14ga | 4824-1709-100000 | 8040304038 | |
17 | 17 | 10 | Galv | 14ga | 4824-1710-100000 | 8040304039 | |
17 | 17 | 11 | Galv | 14ga | 4824-1711-100000 | 8040304040 | |
17 | 17 | 12 | Galv | 14ga | 4824-1712-100000 | 8040304041 | |
17 | 17 | 13 | Galv | 14ga | 4824-1713-100000 | 8040304042 | |
17 | 17 | 14 | Galv | 14ga | 4824-1714-100000 | 8040304043 | |
17 | 17 | 15 | Galv | 14ga | 4824-1715-100000 | 8040304044 | |
17 | 17 | 16 | Galv | 14ga | 4824-1716-100000 | 8040304045 | |
17 | 17 | 17 | Galv | 14ga | 4824-1717-100000 | 8040304046 | |
18 | 18 | 6 | Galv | 14ga | 4824-1806-100000 | 8040304047 | |
18 | 18 | 7 | Galv | 14ga | 4824-1807-100000 | 8040304048 | |
18 | 18 | 8 | Galv | 14ga | 4824-1808-100000 | 8040304049 | |
18 | 18 | 9 | Galv | 14ga | 4824-1809-100000 | 8040304050 | |
18 | 18 | 10 | Galv | 14ga | 4824-1810-100000 | 8040304051 | |
18 | 18 | 11 | Galv | 14ga | 4824-1811-100000 | 8040304052 | |
18 | 18 | 12 | Galv | 14ga | 4824-1812-100000 | 8040304053 | |
18 | 18 | 13 | Galv | 14ga | 4824-1813-100000 | 8040304054 | |
18 | 18 | 14 | Galv | 14ga | 4824-1814-100000 | 8040304055 | |
18 | 18 | 15 | Galv | 14ga | 4824-1815-100000 | 8040304056 | |
18 | 18 | 16 | Galv | 14ga | 4824-1816-100000 | 8040304057 | |
18 | 18 | 17 | Galv | 14ga | 4824-1817-100000 | 8040304058 | |
18 | 18 | 18 | Galv | 14ga | 4824-1818-100000 | 8040304059 | |
19 | 19 | 6 | Galv | 14ga | 4824-1906-100000 | 8040304060 | |
19 | 19 | 7 | Galv | 14ga | 4824-1907-100000 | 8040304061 | |
19 | 19 | 8 | Galv | 14ga | 4824-1908-100000 | 8040304062 | |
19 | 19 | 9 | Galv | 14ga | 4824-1909-100000 | 8040304063 | |
19 | 19 | 10 | Galv | 14ga | 4824-1910-100000 | 8040304064 | |
19 | 19 | 11 | Galv | 14ga | 4824-1911-100000 | 8040304065 | |
19 | 19 | 12 | Galv | 14ga | 4824-1912-100000 | 8040304066 | |
19 | 19 | 13 | Galv | 14ga | 4824-1913-100000 | 8040304067 | |
19 | 19 | 14 | Galv | 14ga | 4824-1914-100000 | 8040304068 | |
19 | 19 | 15 | Galv | 14ga | 4824-1915-100000 | 8040304069 | |
19 | 19 | 16 | Galv | 14ga | 4824-1916-100000 | 8040304070 | |
19 | 19 | 17 | Galv | 14ga | 4824-1917-100000 | 8040304071 | |
19 | 19 | 18 | Galv | 14ga | 4824-1918-100000 | 8040304072 | |
19 | 19 | 19 | Galv | 14ga | 4824-1919-100000 | 8040304073 | |
20 | 20 | 6 | Galv | 14ga | 4824-2006-100000 | 8040304074 | |
20 | 20 | 7 | Galv | 14ga | 4824-2007-100000 | 8040304075 | |
20 | 20 | 8 | Galv | 14ga | 4824-2008-100000 | 8040304076 | |
20 | 20 | 9 | Galv | 14ga | 4824-2009-100000 | 8040304077 | |
20 | 20 | 10 | Galv | 14ga | 4824-2010-100000 | 8040304078 | |
20 | 20 | 11 | Galv | 14ga | 4824-2011-100000 | 8040304079 | |
20 | 20 | 12 | Galv | 14ga | 4824-2012-100000 | 8040304080 | |
20 | 20 | 13 | Galv | 14ga | 4824-2013-100000 | 8040304081 | |
20 | 20 | 14 | Galv | 14ga | 4824-2014-100000 | 8040304082 | |
20 | 20 | 15 | Galv | 14ga | 4824-2015-100000 | 8040304083 | |
20 | 20 | 16 | Galv | 14ga | 4824-2016-100000 | 8040304084 | |
20 | 20 | 17 | Galv | 14ga | 4824-2017-100000 | 8040304085 | |
20 | 20 | 18 | Galv | 14ga | 4824-2018-100000 | 8040304086 | |
20 | 20 | 19 | Galv | 14ga | 4824-2019-100000 | 8040304087 | |
20 | 20 | 20 | Galv | 14ga | 4824-2020-100000 | 8040304088 | |
21 | 21 | 6 | Galv | 14ga | 4824-2106-100000 | 8040304089 | |
21 | 21 | 7 | Galv | 14ga | 4824-2107-100000 | 8040304090 | |
21 | 21 | 8 | Galv | 14ga | 4824-2108-100000 | 8040304091 | |
21 | 21 | 9 | Galv | 14ga | 4824-2109-100000 | 8040304092 | |
21 | 21 | 10 | Galv | 14ga | 4824-2110-100000 | 8040304093 | |
21 | 21 | 11 | Galv | 14ga | 4824-2111-100000 | 8040304094 | |
21 | 21 | 12 | Galv | 14ga | 4824-2112-100000 | 8040304095 | |
21 | 21 | 13 | Galv | 14ga | 4824-2113-100000 | 8040304096 | |
21 | 21 | 14 | Galv | 14ga | 4824-2114-100000 | 8040304097 | |
21 | 21 | 15 | Galv | 14ga | 4824-2115-100000 | 8040304098 | |
21 | 21 | 16 | Galv | 14ga | 4824-2116-100000 | 8040304099 | |
21 | 21 | 17 | Galv | 14ga | 4824-2117-100000 | 8040304100 | |
21 | 21 | 18 | Galv | 14ga | 4824-2118-100000 | 8040304101 | |
21 | 21 | 19 | Galv | 14ga | 4824-2119-100000 | 8040304102 | |
21 | 21 | 20 | Galv | 14ga | 4824-2120-100000 | 8040304103 | |
21 | 21 | 21 | Galv | 14ga | 4824-2121-100000 | 8040304104 | |
22 | 22 | 6 | Galv | 14ga | 4824-2206-100000 | 8040304105 | |
22 | 22 | 7 | Galv | 14ga | 4824-2207-100000 | 8040304106 | |
22 | 22 | 8 | Galv | 14ga | 4824-2208-100000 | 8040304107 | |
22 | 22 | 9 | Galv | 14ga | 4824-2209-100000 | 8040304108 | |
22 | 22 | 10 | Galv | 14ga | 4824-2210-100000 | 8040304109 | |
22 | 22 | 11 | Galv | 14ga | 4824-2211-100000 | 8040304110 | |
22 | 22 | 12 | Galv | 14ga | 4824-2212-100000 | 8040304111 | |
22 | 22 | 13 | Galv | 14ga | 4824-2213-100000 | 8040304112 | |
22 | 22 | 14 | Galv | 14ga | 4824-2214-100000 | 8040304113 | |
22 | 22 | 15 | Galv | 14ga | 4824-2215-100000 | 8040304114 | |
22 | 22 | 16 | Galv | 14ga | 4824-2216-100000 | 8040304115 | |
22 | 22 | 17 | Galv | 14ga | 4824-2217-100000 | 8040304116 | |
22 | 22 | 18 | Galv | 14ga | 4824-2218-100000 | 8040304117 | |
22 | 22 | 19 | Galv | 14ga | 4824-2219-100000 | 8040304118 | |
22 | 22 | 20 | Galv | 14ga | 4824-2220-100000 | 8040304119 | |
22 | 22 | 21 | Galv | 14ga | 4824-2221-100000 | 8040304120 | |
22 | 22 | 22 | Galv | 14ga | 4824-2222-100000 | 8040304121 | |
23 | 23 | 6 | Galv | 14ga | 4824-2306-100000 | 8040304122 | |
23 | 23 | 7 | Galv | 14ga | 4824-2307-100000 | 8040304123 | |
23 | 23 | 8 | Galv | 14ga | 4824-2308-100000 | 8040304124 | |
23 | 23 | 9 | Galv | 14ga | 4824-2309-100000 | 8040304125 | |
23 | 23 | 10 | Galv | 14ga | 4824-2310-100000 | 8040304126 | |
23 | 23 | 11 | Galv | 14ga | 4824-2311-100000 | 8040304127 | |
23 | 23 | 12 | Galv | 14ga | 4824-2312-100000 | 8040304128 | |
23 | 23 | 13 | Galv | 14ga | 4824-2313-100000 | 8040304129 | |
23 | 23 | 14 | Galv | 14ga | 4824-2314-100000 | 8040304130 | |
23 | 23 | 15 | Galv | 14ga | 4824-2315-100000 | 8040304131 | |
23 | 23 | 16 | Galv | 14ga | 4824-2316-100000 | 8040304132 | |
23 | 23 | 17 | Galv | 14ga | 4824-2317-100000 | 8040304133 | |
23 | 23 | 18 | Galv | 14ga | 4824-2318-100000 | 8040304134 | |
23 | 23 | 19 | Galv | 14ga | 4824-2319-100000 | 8040304135 | |
23 | 23 | 20 | Galv | 14ga | 4824-2320-100000 | 8040304136 | |
23 | 23 | 21 | Galv | 14ga | 4824-2321-100000 | 8040304137 | |
23 | 23 | 22 | Galv | 14ga | 4824-2322-100000 | 8040304138 | |
23 | 23 | 23 | Galv | 14ga | 4824-2323-100000 | 8040304139 | |
24 | 24 | 6 | Galv | 14ga | 4824-2406-100000 | 8040304140 | |
24 | 24 | 7 | Galv | 14ga | 4824-2407-100000 | 8040304141 | |
24 | 24 | 8 | Galv | 14ga | 4824-2408-100000 | 8040304142 | |
24 | 24 | 9 | Galv | 14ga | 4824-2409-100000 | 8040304143 | |
24 | 24 | 10 | Galv | 14ga | 4824-2410-100000 | 8040304144 | |
24 | 24 | 11 | Galv | 14ga | 4824-2411-100000 | 8040304145 | |
24 | 24 | 12 | Galv | 14ga | 4824-2412-100000 | 8040304146 | |
24 | 24 | 13 | Galv | 14ga | 4824-2413-100000 | 8040304147 | |
24 | 24 | 14 | Galv | 14ga | 4824-2414-100000 | 8040304148 | |
24 | 24 | 15 | Galv | 14ga | 4824-2415-100000 | 8040304149 | |
24 | 24 | 16 | Galv | 14ga | 4824-2416-100000 | 8040304150 | |
24 | 24 | 17 | Galv | 14ga | 4824-2417-100000 | 8040304151 | |
24 | 24 | 18 | Galv | 14ga | 4824-2418-100000 | 8040304152 | |
24 | 24 | 19 | Galv | 14ga | 4824-2419-100000 | 8040304153 | |
24 | 24 | 20 | Galv | 14ga | 4824-2420-100000 | 8040304154 | |
24 | 24 | 21 | Galv | 14ga | 4824-2421-100000 | 8040304155 | |
24 | 24 | 22 | Galv | 14ga | 4824-2422-100000 | 8040304156 | |
24 | 24 | 23 | Galv | 14ga | 4824-2423-100000 | 8040304157 | |
24 | 24 | 24 | Galv | 14ga | 4824-2424-100000 | 8040304158 |
It looks like you're coming from United States.
Would you like to go to the United States site?