Les coudes bridés (courbures) permettent de changer la direction du flux d’air dans des conduits de dépoussiérage.
Les brides sont montées de manière lâche et retenues par une lèvre Van Stone.
Les coudes Nordfab standard, également appelés courbures, sont disponibles en tailles 90°, 60°, 45°, et 30° avec des rayons de 1.0 ou 1.5. Les coudes galvanisés dans les tailles 3 à 7 po sont des moitiés formées à la presse et soudées ensemble. Les coudes dans les tailles 8 à 40 po sont segmentés (plissés). Les coudes en acier inoxydable de tailles 3 à 6 po sont fabriqués à partir de tubes.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
ø A (po) | Angle degree | Center line radius | Materiel | Calibre | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
3 | 90 | 1 | Galv | 24ga | 1.75 | 3211-0390-103000 | 8010006003 |
3 | 60 | 1 | Galv | 24ga | 1.6 | 3211-0360-103000 | 8010006002 |
3 | 45 | 1 | Galv | 24ga | 1.75 | 3211-0345-103000 | 8010006001 |
3 | 30 | 1 | Galv | 24ga | 1.6 | 3211-0330-103000 | 8010006000 |
4 | 90 | 1 | Galv | 24ga | 2.25 | 3211-0490-104000 | 8010006007 |
4 | 60 | 1 | Galv | 24ga | 2 | 3211-0460-104000 | 8010006006 |
4 | 45 | 1 | Galv | 24ga | 2.25 | 3211-0445-104000 | 8010006005 |
4 | 30 | 1 | Galv | 24ga | 2 | 3211-0430-104000 | 8010006004 |
5 | 90 | 1 | Galv | 24ga | 2.8 | 3211-0590-105000 | 8010006011 |
5 | 60 | 1 | Galv | 24ga | 2.75 | 3211-0560-105000 | 8010006010 |
5 | 45 | 1 | Galv | 24ga | 2.8 | 3211-0545-105000 | 8010006009 |
5 | 30 | 1 | Galv | 24ga | 2.75 | 3211-0530-105000 | 8010006008 |
6 | 90 | 1 | Galv | 24ga | 3.85 | 3211-0690-106000 | 8010006015 |
6 | 60 | 1 | Galv | 24ga | 3.65 | 3211-0660-106000 | 8010006014 |
6 | 45 | 1 | Galv | 24ga | 3.85 | 3211-0645-106000 | 8010006013 |
6 | 30 | 1 | Galv | 24ga | 4.8 | 3211-0730-107000 | 8010006016 |
6 | 30 | 1 | Galv | 24ga | 3.65 | 3211-0630-106000 | 8010006012 |
7 | 90 | 1 | Galv | 24ga | 4.9 | 3211-0790-107000 | 8010006019 |
7 | 60 | 1 | Galv | 24ga | 4.8 | 3211-0760-107000 | 8010006018 |
7 | 45 | 1 | Galv | 24ga | 4.9 | 3211-0745-107000 | 8010006017 |
8 | 90 | 1.5 | Galv | 22ga | 7.66 | 3211-0890-112000 | 8040400144 |
8 | 60 | 1.5 | Galv | 22ga | 6.87 | 3211-0860-112000 | 8040400143 |
8 | 45 | 1.5 | Galv | 22ga | 7.66 | 3211-0845-112000 | 8040400142 |
8 | 30 | 1.5 | Galv | 22ga | 6.87 | 3211-0830-112000 | 8040400141 |
9 | 90 | 1.5 | Galv | 22ga | 8.45 | 3211-0990-113500 | 8040400148 |
9 | 60 | 1.5 | Galv | 22ga | 9.48 | 3211-0960-113500 | 8040400147 |
9 | 45 | 1.5 | Galv | 22ga | 8.45 | 3211-0945-113500 | 8040400146 |
9 | 30 | 1.5 | Galv | 22ga | 9.48 | 3211-0930-113500 | 8040400145 |
10 | 90 | 1.5 | Galv | 22ga | 15.47 | 3211-1090-115000 | 8040400152 |
10 | 60 | 1.5 | Galv | 22ga | 12.98 | 3211-1060-115000 | 8040400151 |
10 | 45 | 1.5 | Galv | 22ga | 15.47 | 3211-1045-115000 | 8040400150 |
10 | 30 | 1.5 | Galv | 22ga | 12.98 | 3211-1030-115000 | 8040400149 |
11 | 90 | 1.5 | Galv | 22ga | 17.6 | 3211-1190-116500 | 8040400156 |
11 | 60 | 1.5 | Galv | 22ga | 15.49 | 3211-1160-116500 | 8040400155 |
11 | 45 | 1.5 | Galv | 22ga | 17.6 | 3211-1145-116500 | 8040400154 |
11 | 30 | 1.5 | Galv | 22ga | 15.49 | 3211-1130-116500 | 8040400153 |
12 | 90 | 1.5 | Galv | 22ga | 19.33 | 3211-1290-118000 | 8040400160 |
12 | 60 | 1.5 | Galv | 22ga | 18.67 | 3211-1260-118000 | 8040400159 |
12 | 45 | 1.5 | Galv | 22ga | 19.33 | 3211-1245-118000 | 8040400158 |
12 | 30 | 1.5 | Galv | 22ga | 18.67 | 3211-1230-118000 | 8040400157 |
13 | 90 | 1.5 | Galv | 20ga | 22.4 | 3211-1390-119500 | 8040400164 |
13 | 60 | 1.5 | Galv | 20ga | 21.44 | 3211-1360-119500 | 8040400163 |
13 | 45 | 1.5 | Galv | 20ga | 22.4 | 3211-1345-119500 | 8040400162 |
13 | 30 | 1.5 | Galv | 20ga | 21.44 | 3211-1330-119500 | 8040400161 |
14 | 90 | 1.5 | Galv | 20ga | 25.39 | 3211-1490-121000 | 8040400168 |
14 | 60 | 1.5 | Galv | 20ga | 24.92 | 3211-1460-121000 | 8040400167 |
14 | 45 | 1.5 | Galv | 20ga | 25.39 | 3211-1445-121000 | 8040400166 |
14 | 30 | 1.5 | Galv | 20ga | 24.92 | 3211-1430-121000 | 8040400165 |
15 | 90 | 1.5 | Galv | 20ga | 27.9 | 3211-1590-122500 | 8040400172 |
15 | 60 | 1.5 | Galv | 20ga | 27.8 | 3211-1560-122500 | 8040400171 |
15 | 45 | 1.5 | Galv | 20ga | 27.9 | 3211-1545-122500 | 8040400170 |
15 | 30 | 1.5 | Galv | 20ga | 27.8 | 3211-1530-122500 | 8040400169 |
16 | 90 | 1.5 | Galv | 20ga | 30.51 | 3211-1690-124000 | 8040400176 |
16 | 60 | 1.5 | Galv | 20ga | 30.25 | 3211-1660-124000 | 8040400175 |
16 | 45 | 1.5 | Galv | 20ga | 30.51 | 3211-1645-124000 | 8040400174 |
16 | 30 | 1.5 | Galv | 20ga | 30.25 | 3211-1630-124000 | 8040400173 |
17 | 90 | 1.5 | Galv | 20ga | 32.3 | 3211-1790-125500 | 8040400180 |
17 | 60 | 1.5 | Galv | 20ga | 33.69 | 3211-1760-125500 | 8040400179 |
17 | 45 | 1.5 | Galv | 20ga | 32.3 | 3211-1745-125500 | 8040400178 |
17 | 30 | 1.5 | Galv | 20ga | 33.69 | 3211-1730-125500 | 8040400177 |
18 | 90 | 1.5 | Galv | 20ga | 34.67 | 3211-1890-127000 | 8040400184 |
18 | 60 | 1.5 | Galv | 20ga | 36.86 | 3211-1860-127000 | 8040400183 |
18 | 45 | 1.5 | Galv | 20ga | 34.67 | 3211-1845-127000 | 8040400182 |
18 | 30 | 1.5 | Galv | 20ga | 36.86 | 3211-1830-127000 | 8040400181 |
19 | 90 | 1.5 | Galv | 20ga | 41.99 | 3211-1990-128500 | 8040400188 |
19 | 60 | 1.5 | Galv | 20ga | 40.52 | 3211-1960-128500 | 8040400187 |
19 | 45 | 1.5 | Galv | 20ga | 41.99 | 3211-1945-128500 | 8040400186 |
19 | 30 | 1.5 | Galv | 20ga | 40.52 | 3211-1930-128500 | 8040400185 |
20 | 90 | 1.5 | Galv | 20ga | 41.99 | 3211-2090-130000 | 8040400192 |
20 | 60 | 1.5 | Galv | 20ga | 40.52 | 3211-2060-130000 | 8040400191 |
20 | 45 | 1.5 | Galv | 20ga | 41.99 | 3211-2045-130000 | 8040400190 |
20 | 30 | 1.5 | Galv | 20ga | 40.52 | 3211-2030-130000 | 8040400189 |
21 | 90 | 1.5 | Galv | 20ga | 46.9 | 3211-2190-131500 | 8040400196 |
21 | 60 | 1.5 | Galv | 20ga | 45.95 | 3211-2160-131500 | 8040400195 |
21 | 45 | 1.5 | Galv | 20ga | 46.9 | 3211-2145-131500 | 8040400194 |
21 | 30 | 1.5 | Galv | 20ga | 45.95 | 3211-2130-131500 | 8040400193 |
22 | 90 | 1.5 | Galv | 20ga | 46.9 | 3211-2290-133000 | 8040400200 |
22 | 60 | 1.5 | Galv | 20ga | 45.95 | 3211-2260-133000 | 8040400199 |
22 | 45 | 1.5 | Galv | 20ga | 46.9 | 3211-2245-133000 | 8040400198 |
22 | 30 | 1.5 | Galv | 20ga | 45.95 | 3211-2230-133000 | 8040400197 |
23 | 90 | 1.5 | Galv | 20ga | 70.96 | 3211-2390-134500 | 8040400204 |
23 | 60 | 1.5 | Galv | 20ga | 58.95 | 3211-2360-134500 | 8040400203 |
23 | 45 | 1.5 | Galv | 20ga | 70.96 | 3211-2345-134500 | 8040400202 |
23 | 30 | 1.5 | Galv | 20ga | 58.95 | 3211-2330-134500 | 8040400201 |
24 | 90 | 1.5 | Galv | 20ga | 70.96 | 3211-2490-136000 | 8040400208 |
24 | 60 | 1.5 | Galv | 20ga | 58.95 | 3211-2460-136000 | 8040400207 |
24 | 45 | 1.5 | Galv | 20ga | 70.96 | 3211-2445-136000 | 8040400206 |
24 | 30 | 1.5 | Galv | 20ga | 58.95 | 3211-2430-136000 | 8040400205 |
26 | 90 | 1.5 | Galv | 18ga | 89.12 | 3211-2690-139000 | 8040400212 |
26 | 60 | 1.5 | Galv | 18ga | 75.08 | 3211-2660-139000 | 8040400211 |
26 | 45 | 1.5 | Galv | 18ga | 89.12 | 3211-2645-139000 | 8040400210 |
26 | 30 | 1.5 | Galv | 18ga | 75.08 | 3211-2630-139000 | 8040400209 |
28 | 90 | 1.5 | Galv | 18ga | 99.19 | 3211-2890-142000 | 8040400216 |
28 | 60 | 1.5 | Galv | 18ga | 82.97 | 3211-2860-142000 | 8040400215 |
28 | 45 | 1.5 | Galv | 18ga | 99.19 | 3211-2845-142000 | 8040400214 |
28 | 30 | 1.5 | Galv | 18ga | 82.97 | 3211-2830-142000 | 8040400213 |
30 | 90 | 1.5 | Galv | 18ga | 110.26 | 3211-3090-145000 | 8040400220 |
30 | 60 | 1.5 | Galv | 18ga | 91.71 | 3211-3060-145000 | 8040400219 |
30 | 45 | 1.5 | Galv | 18ga | 110.26 | 3211-3045-145000 | 8040400218 |
30 | 30 | 1.5 | Galv | 18ga | 91.71 | 3211-3030-145000 | 8040400217 |
32 | 90 | 1.5 | Galv | 16ga | 121.38 | 3211-3290-148000 | 8040400224 |
32 | 60 | 1.5 | Galv | 16ga | 100.23 | 3211-3260-148000 | 8040400223 |
32 | 45 | 1.5 | Galv | 16ga | 121.38 | 3211-3245-148000 | 8040400222 |
32 | 30 | 1.5 | Galv | 16ga | 100.23 | 3211-3230-148000 | 8040400221 |
34 | 90 | 1.5 | Galv | 16ga | 133.52 | 3211-3490-151000 | 8040400228 |
34 | 60 | 1.5 | Galv | 16ga | 132.18 | 3211-3460-151000 | 8040400227 |
34 | 45 | 1.5 | Galv | 16ga | 133.52 | 3211-3445-151000 | 8040400226 |
34 | 30 | 1.5 | Galv | 16ga | 132.18 | 3211-3430-151000 | 8040400225 |
36 | 90 | 1.5 | Galv | 16ga | 149.04 | 3211-3690-154000 | 8040400232 |
36 | 60 | 1.5 | Galv | 16ga | 122.29 | 3211-3660-154000 | 8040400231 |
36 | 45 | 1.5 | Galv | 16ga | 149.04 | 3211-3645-154000 | 8040400230 |
36 | 30 | 1.5 | Galv | 16ga | 122.29 | 3211-3630-154000 | 8040400229 |
38 | 90 | 1.5 | Galv | 16ga | 162.31 | 3211-3890-157000 | 8040400236 |
38 | 60 | 1.5 | Galv | 16ga | 132.58 | 3211-3860-157000 | 8040400235 |
38 | 45 | 1.5 | Galv | 16ga | 162.31 | 3211-3845-157000 | 8040400234 |
38 | 30 | 1.5 | Galv | 16ga | 132.58 | 3211-3830-157000 | 8040400233 |
40 | 90 | 1.5 | Galv | 16ga | 176.2 | 3211-4090-160000 | 8040400240 |
40 | 60 | 1.5 | Galv | 16ga | 142.99 | 3211-4060-160000 | 8040400239 |
40 | 45 | 1.5 | Galv | 16ga | 176.2 | 3211-4045-160000 | 8040400238 |
40 | 30 | 1.5 | Galv | 16ga | 142.99 | 3211-4030-160000 | 8040400237 |
7 | 90 | 1.5 | 304SS | 22ga | 4.9 | 3211-0790-210500 | 8040400244 |
7 | 60 | 1.5 | 304SS | 22ga | 4.8 | 3211-0760-210500 | 8040400243 |
7 | 45 | 1.5 | 304SS | 22ga | 4.9 | 3211-0745-210500 | 8040400242 |
7 | 30 | 1.5 | 304SS | 22ga | 4.8 | 3211-0730-210500 | 8040400241 |
8 | 90 | 1.5 | 304SS | 22ga | 7.66 | 3211-0890-212000 | 8040400248 |
8 | 60 | 1.5 | 304SS | 22ga | 6.87 | 3211-0860-212000 | 8040400247 |
8 | 45 | 1.5 | 304SS | 22ga | 7.66 | 3211-0845-212000 | 8040400246 |
8 | 30 | 1.5 | 304SS | 22ga | 6.87 | 3211-0830-212000 | 8040400245 |
9 | 90 | 1.5 | 304SS | 22ga | 8.45 | 3211-0990-213500 | 8040400252 |
9 | 60 | 1.5 | 304SS | 22ga | 9.48 | 3211-0960-213500 | 8040400251 |
9 | 45 | 1.5 | 304SS | 22ga | 8.45 | 3211-0945-213500 | 8040400250 |
9 | 30 | 1.5 | 304SS | 22ga | 9.48 | 3211-0930-213500 | 8040400249 |
10 | 90 | 1.5 | 304SS | 22ga | 15.47 | 3211-1090-215000 | 8040400256 |
10 | 60 | 1.5 | 304SS | 22ga | 12.98 | 3211-1060-215000 | 8040400255 |
10 | 45 | 1.5 | 304SS | 22ga | 15.47 | 3211-1045-215000 | 8040400254 |
10 | 30 | 1.5 | 304SS | 22ga | 12.98 | 3211-1030-215000 | 8040400253 |
11 | 90 | 1.5 | 304SS | 22ga | 17.6 | 3211-1190-216500 | 8040400260 |
11 | 60 | 1.5 | 304SS | 22ga | 15.49 | 3211-1160-216500 | 8040400259 |
11 | 45 | 1.5 | 304SS | 22ga | 17.6 | 3211-1145-216500 | 8040400258 |
11 | 30 | 1.5 | 304SS | 22ga | 15.49 | 3211-1130-216500 | 8040400257 |
12 | 90 | 1.5 | 304SS | 22ga | 19.33 | 3211-1290-218000 | 8040400264 |
12 | 60 | 1.5 | 304SS | 22ga | 18.67 | 3211-1260-218000 | 8040400263 |
12 | 45 | 1.5 | 304SS | 22ga | 19.33 | 3211-1245-218000 | 8040400262 |
12 | 30 | 1.5 | 304SS | 22ga | 18.67 | 3211-1230-218000 | 8040400261 |
13 | 90 | 1.5 | 304SS | 20ga | 22.4 | 3211-1390-219500 | 8040400268 |
13 | 60 | 1.5 | 304SS | 20ga | 21.44 | 3211-1360-219500 | 8040400267 |
13 | 45 | 1.5 | 304SS | 20ga | 22.4 | 3211-1345-219500 | 8040400266 |
13 | 30 | 1.5 | 304SS | 20ga | 21.44 | 3211-1330-219500 | 8040400265 |
14 | 90 | 1.5 | 304SS | 20ga | 25.39 | 3211-1490-221000 | 8040400272 |
14 | 60 | 1.5 | 304SS | 20ga | 24.92 | 3211-1460-221000 | 8040400271 |
14 | 45 | 1.5 | 304SS | 20ga | 25.39 | 3211-1445-221000 | 8040400270 |
14 | 30 | 1.5 | 304SS | 20ga | 24.92 | 3211-1430-221000 | 8040400269 |
15 | 90 | 1.5 | 304SS | 20ga | 27.9 | 3211-1590-222500 | 8040400276 |
15 | 60 | 1.5 | 304SS | 20ga | 27.8 | 3211-1560-222500 | 8040400275 |
15 | 45 | 1.5 | 304SS | 20ga | 27.9 | 3211-1545-222500 | 8040400274 |
15 | 30 | 1.5 | 304SS | 20ga | 27.8 | 3211-1530-222500 | 8040400273 |
16 | 90 | 1.5 | 304SS | 20ga | 30.51 | 3211-1690-224000 | 8040400280 |
16 | 60 | 1.5 | 304SS | 20ga | 30.25 | 3211-1660-224000 | 8040400279 |
16 | 45 | 1.5 | 304SS | 20ga | 30.51 | 3211-1645-224000 | 8040400278 |
16 | 30 | 1.5 | 304SS | 20ga | 30.25 | 3211-1630-224000 | 8040400277 |
17 | 90 | 1.5 | 304SS | 20ga | 32.3 | 3211-1790-225500 | 8040400284 |
17 | 60 | 1.5 | 304SS | 20ga | 33.69 | 3211-1760-225500 | 8040400283 |
17 | 45 | 1.5 | 304SS | 20ga | 32.3 | 3211-1745-225500 | 8040400282 |
17 | 30 | 1.5 | 304SS | 20ga | 33.69 | 3211-1730-225500 | 8040400281 |
18 | 90 | 1.5 | 304SS | 20ga | 34.67 | 3211-1890-227000 | 8040400288 |
18 | 60 | 1.5 | 304SS | 20ga | 36.86 | 3211-1860-227000 | 8040400287 |
18 | 45 | 1.5 | 304SS | 20ga | 34.67 | 3211-1845-227000 | 8040400286 |
18 | 30 | 1.5 | 304SS | 20ga | 36.86 | 3211-1830-227000 | 8040400285 |
19 | 90 | 1.5 | 304SS | 20ga | 41.99 | 3211-1990-228500 | 8040400292 |
19 | 60 | 1.5 | 304SS | 20ga | 40.52 | 3211-1960-228500 | 8040400291 |
19 | 45 | 1.5 | 304SS | 20ga | 41.99 | 3211-1945-228500 | 8040400290 |
19 | 30 | 1.5 | 304SS | 20ga | 40.52 | 3211-1930-228500 | 8040400289 |
20 | 90 | 1.5 | 304SS | 20ga | 41.99 | 3211-2090-230000 | 8040400296 |
20 | 60 | 1.5 | 304SS | 20ga | 40.52 | 3211-2060-230000 | 8040400295 |
20 | 45 | 1.5 | 304SS | 20ga | 41.99 | 3211-2045-230000 | 8040400294 |
20 | 30 | 1.5 | 304SS | 20ga | 40.52 | 3211-2030-230000 | 8040400293 |
21 | 90 | 1.5 | 304SS | 20ga | 46.9 | 3211-2190-231500 | 8040400300 |
21 | 60 | 1.5 | 304SS | 20ga | 45.95 | 3211-2160-231500 | 8040400299 |
21 | 45 | 1.5 | 304SS | 20ga | 46.9 | 3211-2145-231500 | 8040400298 |
21 | 30 | 1.5 | 304SS | 20ga | 45.95 | 3211-2130-231500 | 8040400297 |
22 | 90 | 1.5 | 304SS | 20ga | 46.9 | 3211-2290-233000 | 8040400304 |
22 | 60 | 1.5 | 304SS | 20ga | 45.95 | 3211-2260-233000 | 8040400303 |
22 | 45 | 1.5 | 304SS | 20ga | 46.9 | 3211-2245-233000 | 8040400302 |
22 | 30 | 1.5 | 304SS | 20ga | 45.95 | 3211-2230-233000 | 8040400301 |
23 | 90 | 1.5 | 304SS | 20ga | 70.96 | 3211-2390-234500 | 8040400308 |
23 | 60 | 1.5 | 304SS | 20ga | 58.95 | 3211-2360-234500 | 8040400307 |
23 | 45 | 1.5 | 304SS | 20ga | 70.96 | 3211-2345-234500 | 8040400306 |
23 | 30 | 1.5 | 304SS | 20ga | 58.95 | 3211-2330-234500 | 8040400305 |
24 | 90 | 1.5 | 304SS | 20ga | 70.96 | 3211-2490-236000 | 8040400312 |
24 | 60 | 1.5 | 304SS | 20ga | 58.95 | 3211-2460-236000 | 8040400311 |
24 | 45 | 1.5 | 304SS | 20ga | 70.96 | 3211-2445-236000 | 8040400310 |
24 | 30 | 1.5 | 304SS | 20ga | 58.95 | 3211-2430-236000 | 8040400309 |
26 | 90 | 1.5 | 304SS | 18ga | 89.12 | 3211-2690-239000 | 8040400328 |
26 | 60 | 1.5 | 304SS | 18ga | 75.08 | 3211-2660-239000 | 8040400327 |
26 | 45 | 1.5 | 304SS | 18ga | 89.12 | 3211-2645-239000 | 8040400326 |
26 | 30 | 1.5 | 304SS | 18ga | 75.08 | 3211-2630-239000 | 8040400325 |
28 | 90 | 1.5 | 304SS | 18ga | 99.19 | 3211-2890-242000 | 8040400332 |
28 | 60 | 1.5 | 304SS | 18ga | 82.97 | 3211-2860-242000 | 8040400331 |
28 | 45 | 1.5 | 304SS | 18ga | 99.19 | 3211-2845-242000 | 8040400330 |
28 | 30 | 1.5 | 304SS | 18ga | 82.97 | 3211-2830-242000 | 8040400329 |
30 | 90 | 1.5 | 304SS | 18ga | 110.26 | 3211-3090-245000 | 8040400336 |
30 | 60 | 1.5 | 304SS | 18ga | 91.71 | 3211-3060-245000 | 8040400335 |
30 | 45 | 1.5 | 304SS | 18ga | 110.26 | 3211-3045-245000 | 8040400334 |
30 | 30 | 1.5 | 304SS | 18ga | 91.71 | 3211-3030-245000 | 8040400333 |
32 | 90 | 1.5 | 304SS | 16ga | 121.38 | 3211-3290-248000 | 8040400340 |
32 | 60 | 1.5 | 304SS | 16ga | 100.23 | 3211-3260-248000 | 8040400339 |
32 | 45 | 1.5 | 304SS | 16ga | 121.38 | 3211-3245-248000 | 8040400338 |
32 | 30 | 1.5 | 304SS | 16ga | 100.23 | 3211-3230-248000 | 8040400337 |
34 | 90 | 1.5 | 304SS | 16ga | 133.52 | 3211-3490-251000 | 8040400344 |
34 | 60 | 1.5 | 304SS | 16ga | 132.18 | 3211-3460-251000 | 8040400343 |
34 | 45 | 1.5 | 304SS | 16ga | 133.52 | 3211-3445-251000 | 8040400342 |
34 | 30 | 1.5 | 304SS | 16ga | 132.18 | 3211-3430-251000 | 8040400341 |
36 | 90 | 1.5 | 304SS | 16ga | 149.04 | 3211-3690-254000 | 8040400348 |
36 | 60 | 1.5 | 304SS | 16ga | 122.29 | 3211-3660-254000 | 8040400347 |
36 | 45 | 1.5 | 304SS | 16ga | 149.04 | 3211-3645-254000 | 8040400346 |
36 | 30 | 1.5 | 304SS | 16ga | 122.29 | 3211-3630-254000 | 8040400345 |
38 | 90 | 1.5 | 304SS | 16ga | 162.31 | 3211-3890-257000 | 8040400352 |
38 | 60 | 1.5 | 304SS | 16ga | 132.58 | 3211-3860-257000 | 8040400351 |
38 | 45 | 1.5 | 304SS | 16ga | 162.31 | 3211-3845-257000 | 8040400350 |
38 | 30 | 1.5 | 304SS | 16ga | 132.58 | 3211-3830-257000 | 8040400349 |
40 | 90 | 1.5 | 304SS | 16ga | 176.2 | 3211-4090-260000 | 8040400356 |
40 | 60 | 1.5 | 304SS | 16ga | 142.99 | 3211-4060-260000 | 8040400355 |
40 | 45 | 1.5 | 304SS | 16ga | 176.2 | 3211-4045-260000 | 8040400354 |
40 | 30 | 1.5 | 304SS | 16ga | 142.99 | 3211-4030-260000 | 8040400353 |
It looks like you're coming from United States.
Would you like to go to the United States site?