14 Gauge Long Radius Elbows (bends) allow airflow direction change in a line of dust collection ducting. 14 gauge galvanized steel elbows are standard with Angle Flange (ANGFL) ends. Angle Flanges are attached loosely and retained via a vanstone lip.
All Nordfab Elbows are available in 90°, 60°, 45°, and 30° bends.
14 Gauge Elbows are supplied in solid-welded construction, providing a leak-free seam. Elimination of air leakage improves dust collection system efficiency, providing energy cost savings.
14 gauge steel construction provides extra durability for high wear applications.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
ø A in | Angle degree | Center line radius | Material | T mm | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 90 | 2.5 | Galv | 14ga | 28 | 4211-0890-120000 | 8040401264 |
8 | 60 | 2.5 | Galv | 14ga | 21 | 4211-0860-120000 | 8040401263 |
8 | 45 | 2.5 | Galv | 14ga | 17 | 4211-0845-120000 | 8040401262 |
8 | 30 | 2.5 | Galv | 14ga | 14 | 4211-0830-120000 | 8040401261 |
9 | 90 | 2.5 | Galv | 14ga | 35 | 4211-0990-122500 | 8040401268 |
9 | 60 | 2.5 | Galv | 14ga | 26 | 4211-0960-122500 | 8040401267 |
9 | 45 | 2.5 | Galv | 14ga | 22 | 4211-0945-122500 | 8040401266 |
9 | 30 | 2.5 | Galv | 14ga | 17 | 4211-0930-122500 | 8040401265 |
10 | 90 | 2.5 | Galv | 14ga | 43 | 4211-1090-125000 | 8040401272 |
10 | 60 | 2.5 | Galv | 14ga | 32 | 4211-1060-125000 | 8040401271 |
10 | 45 | 2.5 | Galv | 14ga | 26 | 4211-1045-125000 | 8040401270 |
10 | 30 | 2.5 | Galv | 14ga | 21 | 4211-1030-125000 | 8040401269 |
11 | 90 | 2.5 | Galv | 14ga | 51 | 4211-1190-127500 | 8040401276 |
11 | 60 | 2.5 | Galv | 14ga | 37 | 4211-1160-127500 | 8040401275 |
11 | 45 | 2.5 | Galv | 14ga | 31 | 4211-1145-127500 | 8040401274 |
11 | 30 | 2.5 | Galv | 14ga | 24 | 4211-1130-127500 | 8040401273 |
12 | 90 | 2.5 | Galv | 14ga | 60 | 4211-1290-130000 | 8040401280 |
12 | 60 | 2.5 | Galv | 14ga | 44 | 4211-1260-130000 | 8040401279 |
12 | 45 | 2.5 | Galv | 14ga | 36 | 4211-1245-130000 | 8040401278 |
12 | 30 | 2.5 | Galv | 14ga | 28 | 4211-1230-130000 | 8040401277 |
13 | 90 | 2.5 | Galv | 14ga | 70 | 4211-1390-132500 | 8040401284 |
13 | 60 | 2.5 | Galv | 14ga | 51 | 4211-1360-132500 | 8040401283 |
13 | 45 | 2.5 | Galv | 14ga | 41 | 4211-1345-132500 | 8040401282 |
13 | 30 | 2.5 | Galv | 14ga | 32 | 4211-1330-132500 | 8040401281 |
14 | 90 | 2.5 | Galv | 14ga | 80 | 4211-1490-135000 | 8040401288 |
14 | 60 | 2.5 | Galv | 14ga | 58 | 4211-1460-135000 | 8040401287 |
14 | 45 | 2.5 | Galv | 14ga | 47 | 4211-1445-135000 | 8040401286 |
14 | 30 | 2.5 | Galv | 14ga | 36 | 4211-1430-135000 | 8040401285 |
15 | 90 | 2.5 | Galv | 14ga | 95 | 4211-1590-137500 | 8040401292 |
15 | 60 | 2.5 | Galv | 14ga | 70 | 4211-1560-137500 | 8040401291 |
15 | 45 | 2.5 | Galv | 14ga | 57 | 4211-1545-137500 | 8040401290 |
15 | 30 | 2.5 | Galv | 14ga | 45 | 4211-1530-137500 | 8040401289 |
16 | 90 | 2.5 | Galv | 14ga | 107 | 4211-1690-140000 | 8040401296 |
16 | 60 | 2.5 | Galv | 14ga | 79 | 4211-1660-140000 | 8040401295 |
16 | 45 | 2.5 | Galv | 14ga | 64 | 4211-1645-140000 | 8040401294 |
16 | 30 | 2.5 | Galv | 14ga | 50 | 4211-1630-140000 | 8040401293 |
17 | 90 | 2.5 | Galv | 14ga | 119 | 4211-1790-142500 | 8040401300 |
17 | 60 | 2.5 | Galv | 14ga | 87 | 4211-1760-142500 | 8040401299 |
17 | 45 | 2.5 | Galv | 14ga | 71 | 4211-1745-142500 | 8040401298 |
17 | 30 | 2.5 | Galv | 14ga | 54 | 4211-1730-142500 | 8040401297 |
18 | 90 | 2.5 | Galv | 14ga | 132 | 4211-1890-145000 | 8040401304 |
18 | 60 | 2.5 | Galv | 14ga | 96 | 4211-1860-145000 | 8040401303 |
18 | 45 | 2.5 | Galv | 14ga | 77 | 4211-1845-145000 | 8040401302 |
18 | 30 | 2.5 | Galv | 14ga | 59 | 4211-1830-145000 | 8040401301 |
19 | 90 | 2.5 | Galv | 14ga | 145 | 4211-1990-147500 | 8040401308 |
19 | 60 | 2.5 | Galv | 14ga | 105 | 4211-1960-147500 | 8040401307 |
19 | 45 | 2.5 | Galv | 14ga | 84 | 4211-1945-147500 | 8040401306 |
19 | 30 | 2.5 | Galv | 14ga | 64 | 4211-1930-147500 | 8040401305 |
20 | 90 | 2.5 | Galv | 14ga | 4211-2090-150000 | 8040401312 | |
20 | 90 | 2.5 | Galv | 14ga | 160 | 4211-2090-150000 | 8040401312 |
20 | 60 | 2.5 | Galv | 14ga | 115 | 4211-2060-150000 | 8040401311 |
20 | 60 | 2.5 | Galv | 14ga | 4211-2060-150000 | 8040401311 | |
20 | 45 | 2.5 | Galv | 14ga | 93 | 4211-2045-150000 | 8040401310 |
20 | 45 | 2.5 | Galv | 14ga | 4211-2045-150000 | 8040401310 | |
20 | 30 | 2.5 | Galv | 14ga | 70 | 4211-2030-150000 | 8040401309 |
21 | 90 | 2.5 | Galv | 14ga | 176 | 4211-2190-152500 | 8040401316 |
21 | 90 | 2.5 | Galv | 14ga | 4211-2190-152500 | 8040401316 | |
21 | 60 | 2.5 | Galv | 14ga | 4211-2160-152500 | 8040401315 | |
21 | 60 | 2.5 | Galv | 14ga | 126 | 4211-2160-152500 | 8040401315 |
21 | 45 | 2.5 | Galv | 14ga | 101 | 4211-2145-152500 | 8040401314 |
21 | 45 | 2.5 | Galv | 14ga | 4211-2145-152500 | 8040401314 | |
21 | 30 | 2.5 | Galv | 14ga | 4211-2130-152500 | 8040401313 | |
21 | 30 | 2.5 | Galv | 14ga | 77 | 4211-2130-152500 | 8040401313 |
22 | 90 | 2.5 | Galv | 14ga | 192 | 4211-2290-155000 | 8040401320 |
22 | 90 | 2.5 | Galv | 14ga | 4211-2290-155000 | 8040401320 | |
22 | 60 | 2.5 | Galv | 14ga | 137 | 4211-2260-155000 | 8040401319 |
22 | 60 | 2.5 | Galv | 14ga | 4211-2260-155000 | 8040401319 | |
22 | 45 | 2.5 | Galv | 14ga | 110 | 4211-2245-155000 | 8040401318 |
22 | 45 | 2.5 | Galv | 14ga | 4211-2245-155000 | 8040401318 | |
22 | 30 | 2.5 | Galv | 14ga | 4211-2230-155000 | 8040401317 | |
22 | 30 | 2.5 | Galv | 14ga | 83 | 4211-2230-155000 | 8040401317 |
23 | 90 | 2.5 | Galv | 14ga | 208 | 4211-2390-157500 | 8040401324 |
23 | 90 | 2.5 | Galv | 14ga | 4211-2390-157500 | 8040401324 | |
23 | 60 | 2.5 | Galv | 14ga | 149 | 4211-2360-157500 | 8040401323 |
23 | 60 | 2.5 | Galv | 14ga | 4211-2360-157500 | 8040401323 | |
23 | 45 | 2.5 | Galv | 14ga | 119 | 4211-2345-157500 | 8040401322 |
23 | 45 | 2.5 | Galv | 14ga | 4211-2345-157500 | 8040401322 | |
23 | 30 | 2.5 | Galv | 14ga | 89 | 4211-2330-157500 | 8040401321 |
23 | 30 | 2.5 | Galv | 14ga | 4211-2330-157500 | 8040401321 | |
24 | 90 | 2.5 | Galv | 14ga | 4211-2490-160000 | 8040401328 | |
24 | 90 | 2.5 | Galv | 14ga | 225 | 4211-2490-160000 | 8040401328 |
24 | 60 | 2.5 | Galv | 14ga | 160 | 4211-2460-160000 | 8040401327 |
24 | 60 | 2.5 | Galv | 14ga | 4211-2460-160000 | 8040401327 | |
24 | 45 | 2.5 | Galv | 14ga | 4211-2445-160000 | 8040401326 | |
24 | 45 | 2.5 | Galv | 14ga | 128 | 4211-2445-160000 | 8040401326 |
24 | 30 | 2.5 | Galv | 14ga | 95 | 4211-2430-160000 | 8040401325 |
24 | 30 | 2.5 | Galv | 14ga | 4211-2430-160000 | 8040401325 | |
26 | 90 | 2.5 | Galv | 14ga | 269 | 4211-2690-165000 | 8040401332 |
26 | 90 | 2.5 | Galv | 14ga | 4211-2690-165000 | 8040401332 | |
26 | 60 | 2.5 | Galv | 14ga | 193 | 4211-2660-165000 | 8040401331 |
26 | 60 | 2.5 | Galv | 14ga | 4211-2660-165000 | 8040401331 | |
26 | 45 | 2.5 | Galv | 14ga | 4211-2645-165000 | 8040401330 | |
26 | 45 | 2.5 | Galv | 14ga | 155 | 4211-2645-165000 | 8040401330 |
26 | 30 | 2.5 | Galv | 14ga | 117 | 4211-2630-165000 | 8040401329 |
26 | 30 | 2.5 | Galv | 14ga | 4211-2630-165000 | 8040401329 | |
28 | 90 | 2.5 | Galv | 14ga | 4211-2890-170000 | 8040401336 | |
28 | 90 | 2.5 | Galv | 14ga | 309 | 4211-2890-170000 | 8040401336 |
28 | 60 | 2.5 | Galv | 14ga | 221 | 4211-2860-170000 | 8040401335 |
28 | 60 | 2.5 | Galv | 14ga | 4211-2860-170000 | 8040401335 | |
28 | 45 | 2.5 | Galv | 14ga | 177 | 4211-2845-170000 | 8040401334 |
28 | 45 | 2.5 | Galv | 14ga | 4211-2845-170000 | 8040401334 | |
28 | 30 | 2.5 | Galv | 14ga | 4211-2830-170000 | 8040401333 | |
28 | 30 | 2.5 | Galv | 14ga | 133 | 4211-2830-170000 | 8040401333 |
30 | 90 | 2.5 | Galv | 14ga | 4211-3090-175000 | 8040401340 | |
30 | 90 | 2.5 | Galv | 14ga | 352 | 4211-3090-175000 | 8040401340 |
30 | 60 | 2.5 | Galv | 14ga | 250 | 4211-3060-175000 | 8040401339 |
30 | 60 | 2.5 | Galv | 14ga | 4211-3060-175000 | 8040401339 | |
30 | 45 | 2.5 | Galv | 14ga | 4211-3045-175000 | 8040401338 | |
30 | 45 | 2.5 | Galv | 14ga | 200 | 4211-3045-175000 | 8040401338 |
30 | 30 | 2.5 | Galv | 14ga | 4211-3030-175000 | 8040401337 | |
30 | 30 | 2.5 | Galv | 14ga | 149 | 4211-3030-175000 | 8040401337 |
32 | 90 | 2.5 | Galv | 14ga | 397 | 4211-3290-180000 | 8040401344 |
32 | 90 | 2.5 | Galv | 14ga | 4211-3290-180000 | 8040401344 | |
32 | 60 | 2.5 | Galv | 14ga | 281 | 4211-3260-180000 | 8040401343 |
32 | 60 | 2.5 | Galv | 14ga | 4211-3260-180000 | 8040401343 | |
32 | 45 | 2.5 | Galv | 14ga | 4211-3245-180000 | 8040401342 | |
32 | 45 | 2.5 | Galv | 14ga | 224 | 4211-3245-180000 | 8040401342 |
32 | 30 | 2.5 | Galv | 14ga | 4211-3230-180000 | 8040401341 | |
32 | 30 | 2.5 | Galv | 14ga | 166 | 4211-3230-180000 | 8040401341 |
34 | 90 | 2.5 | Galv | 14ga | 444 | 4211-3490-185000 | 8040401348 |
34 | 90 | 2.5 | Galv | 14ga | 4211-3490-185000 | 8040401348 | |
34 | 60 | 2.5 | Galv | 14ga | 4211-3460-185000 | 8040401347 | |
34 | 60 | 2.5 | Galv | 14ga | 314 | 4211-3460-185000 | 8040401347 |
34 | 45 | 2.5 | Galv | 14ga | 4211-3445-185000 | 8040401346 | |
34 | 45 | 2.5 | Galv | 14ga | 249 | 4211-3445-185000 | 8040401346 |
34 | 30 | 2.5 | Galv | 14ga | 4211-3430-185000 | 8040401345 | |
34 | 30 | 2.5 | Galv | 14ga | 184 | 4211-3430-185000 | 8040401345 |
36 | 90 | 2.5 | Galv | 14ga | 494 | 4211-3690-190000 | 8040401352 |
36 | 90 | 2.5 | Galv | 14ga | 4211-3690-190000 | 8040401352 | |
36 | 60 | 2.5 | Galv | 14ga | 4211-3660-190000 | 8040401351 | |
36 | 60 | 2.5 | Galv | 14ga | 348 | 4211-3660-190000 | 8040401351 |
36 | 45 | 2.5 | Galv | 14ga | 4211-3645-190000 | 8040401350 | |
36 | 45 | 2.5 | Galv | 14ga | 275 | 4211-3645-190000 | 8040401350 |
36 | 30 | 2.5 | Galv | 14ga | 4211-3630-190000 | 8040401349 | |
36 | 30 | 2.5 | Galv | 14ga | 203 | 4211-3630-190000 | 8040401349 |
38 | 90 | 2.5 | Galv | 14ga | 547 | 4211-3890-195000 | 8040401356 |
38 | 90 | 2.5 | Galv | 14ga | 4211-3890-195000 | 8040401356 | |
38 | 60 | 2.5 | Galv | 14ga | 4211-3860-195000 | 8040401355 | |
38 | 60 | 2.5 | Galv | 14ga | 385 | 4211-3860-195000 | 8040401355 |
38 | 45 | 2.5 | Galv | 14ga | 4211-3845-195000 | 8040401354 | |
38 | 45 | 2.5 | Galv | 14ga | 304 | 4211-3845-195000 | 8040401354 |
38 | 30 | 2.5 | Galv | 14ga | 223 | 4211-3830-195000 | 8040401353 |
38 | 30 | 2.5 | Galv | 14ga | 4211-3830-195000 | 8040401353 | |
40 | 90 | 2.5 | Galv | 14ga | 4211-4090-110000 | 8040401360 | |
40 | 90 | 2.5 | Galv | 14ga | 603 | 4211-4090-110000 | 8040401360 |
40 | 60 | 2.5 | Galv | 14ga | 423 | 4211-4060-110000 | 8040401359 |
40 | 60 | 2.5 | Galv | 14ga | 4211-4060-110000 | 8040401359 | |
40 | 45 | 2.5 | Galv | 14ga | 333 | 4211-4045-110000 | 8040401358 |
40 | 45 | 2.5 | Galv | 14ga | 4211-4045-110000 | 8040401358 | |
40 | 30 | 2.5 | Galv | 14ga | 243 | 4211-4030-110000 | 8040401357 |
40 | 30 | 2.5 | Galv | 14ga | 4211-4030-110000 | 8040401357 | |
42 | 90 | 2.5 | Galv | 14ga | 4211-4290-110500 | 8040401364 | |
42 | 90 | 2.5 | Galv | 14ga | 661 | 4211-4290-110500 | 8040401364 |
42 | 60 | 2.5 | Galv | 14ga | 462 | 4211-4260-110500 | 8040401363 |
42 | 60 | 2.5 | Galv | 14ga | 4211-4260-110500 | 8040401363 | |
42 | 45 | 2.5 | Galv | 14ga | 4211-4245-110500 | 8040401362 | |
42 | 45 | 2.5 | Galv | 14ga | 363 | 4211-4245-110500 | 8040401362 |
42 | 30 | 2.5 | Galv | 14ga | 264 | 4211-4230-110500 | 8040401361 |
42 | 30 | 2.5 | Galv | 14ga | 4211-4230-110500 | 8040401361 | |
44 | 90 | 2.5 | Galv | 14ga | 4211-4490-111000 | 8040401368 | |
44 | 90 | 2.5 | Galv | 14ga | 722 | 4211-4490-111000 | 8040401368 |
44 | 60 | 2.5 | Galv | 14ga | 4211-4460-111000 | 8040401367 | |
44 | 60 | 2.5 | Galv | 14ga | 504 | 4211-4460-111000 | 8040401367 |
44 | 45 | 2.5 | Galv | 14ga | 4211-4445-111000 | 8040401366 | |
44 | 45 | 2.5 | Galv | 14ga | 396 | 4211-4445-111000 | 8040401366 |
44 | 30 | 2.5 | Galv | 14ga | 287 | 4211-4430-111000 | 8040401365 |
44 | 30 | 2.5 | Galv | 14ga | 4211-4430-111000 | 8040401365 | |
46 | 90 | 2.5 | Galv | 14ga | 785 | 4211-4690-111500 | 8040401372 |
46 | 90 | 2.5 | Galv | 14ga | 4211-4690-111500 | 8040401372 | |
46 | 60 | 2.5 | Galv | 14ga | 548 | 4211-4660-111500 | 8040401371 |
46 | 60 | 2.5 | Galv | 14ga | 4211-4660-111500 | 8040401371 | |
46 | 45 | 2.5 | Galv | 14ga | 4211-4645-111500 | 8040401370 | |
46 | 45 | 2.5 | Galv | 14ga | 429 | 4211-4645-111500 | 8040401370 |
46 | 30 | 2.5 | Galv | 14ga | 310 | 4211-4630-111500 | 8040401369 |
46 | 30 | 2.5 | Galv | 14ga | 4211-4630-111500 | 8040401369 | |
48 | 90 | 2.5 | Galv | 14ga | 4211-4890-112000 | 8040401376 | |
48 | 90 | 2.5 | Galv | 14ga | 853 | 4211-4890-112000 | 8040401376 |
48 | 60 | 2.5 | Galv | 14ga | 4211-4860-112000 | 8040401375 | |
48 | 60 | 2.5 | Galv | 14ga | 594 | 4211-4860-112000 | 8040401375 |
48 | 45 | 2.5 | Galv | 14ga | 4211-4845-112000 | 8040401374 | |
48 | 45 | 2.5 | Galv | 14ga | 464 | 4211-4845-112000 | 8040401374 |
48 | 30 | 2.5 | Galv | 14ga | 335 | 4211-4830-112000 | 8040401373 |
48 | 30 | 2.5 | Galv | 14ga | 4211-4830-112000 | 8040401373 | |
50 | 90 | 2.5 | Galv | 14ga | 4211-5090-112500 | 8040401380 | |
50 | 90 | 2.5 | Galv | 14ga | 924 | 4211-5090-112500 | 8040401380 |
50 | 60 | 2.5 | Galv | 14ga | 643 | 4211-5060-112500 | 8040401379 |
50 | 60 | 2.5 | Galv | 14ga | 4211-5060-112500 | 8040401379 | |
50 | 45 | 2.5 | Galv | 14ga | 4211-5045-112500 | 8040401378 | |
50 | 45 | 2.5 | Galv | 14ga | 502 | 4211-5045-112500 | 8040401378 |
50 | 30 | 2.5 | Galv | 14ga | 362 | 4211-5030-112500 | 8040401377 |
50 | 30 | 2.5 | Galv | 14ga | 4211-5030-112500 | 8040401377 |
It looks like you're coming from United States.
Would you like to go to the United States site?