Nordfab's Quick-Fit (QF) bends allow airflow direction change in a run of a duct. Standard Quick-Fit (QF) Segmented Bends are available in 90°, 60°, 45°, 30°, and 15° with Quick-Fit rolled ends.
The world's fastest ducting
For most dust and fume collection requirements and applications, Nordfab Quick-Fit (QF) modular clip-together ducting is a crucial component of dust collection, fume extraction, and process ventilation systems. It has the capability to significantly reduce installation time by up to 50%, resulting in cost savings and reduced downtime.
Easy to install
Quick-Fit is easy and quick to install, designed for effortless cleaning, and can be reused when adjusting facility layouts, providing one of the lowest life-cycle costs of any ducting product. The Quick-Fit rolled edges allow quick and easy connections with the Quick-Fit Clip when installing, extending, or taking apart runs of duct.
Visit our Catalogues section to download our QF & QFS Ducting catalogue or product technical data sheets.
ø A (mm) | Angle degree | Center line radius | Material | T mm | Weight(kg) | Item No. |
---|---|---|---|---|---|---|
200 | 90 | 1.5 | Galv | 0,7mm | 1,9 | 8210000409 |
224 | 90 | 1.5 | Galv | 0,7mm | 3,1 | 8210000414 |
250 | 90 | 1.5 | Galv | 0,7mm | 3 | 8210000419 |
280 | 90 | 1.5 | Galv | 0,7mm | 4.00 | 8210008076 |
300 | 90 | 1.5 | Galv | 0,9mm | 3,2 | 8210000424 |
315 | 90 | 1.5 | Galv | 0,9mm | 5 | 8210000429 |
350 | 90 | 1.5 | Galv | 0,9mm | 12,19 | 8210000434 |
400 | 90 | 1.5 | Galv | 0,9mm | 14 | 8210000439 |
450 | 90 | 1.5 | Galv | 0,9mm | 15 | 8210000444 |
500 | 90 | 1.5 | Galv | 0,9mm | 24,9 | 8210000449 |
560 | 90 | 1.5 | Galv | 0,9mm | 32,05 | 8210000454 |
630 | 90 | 1.5 | Galv | 0,9mm | 28 | 8210000459 |
710 | 90 | 1.5 | Galv | 0,9mm | 40,62 | 8210000464 |
80 | 90 | 1.5 | 304SS | 0,7mm | 0,5 | 8210000297 |
100 | 90 | 1.5 | 304SS | 0,7mm | 0,8 | 8210000301 |
125 | 90 | 1.5 | 304SS | 0,7mm | 0,8 | 8210000305 |
140 | 90 | 1.5 | 304SS | 0,7mm | 1,1 | 8210000309 |
150 | 90 | 1.5 | 304SS | 0,7mm | 1,1 | 8210000313 |
160 | 90 | 1.5 | 304SS | 0,7mm | 1,2 | 8210000317 |
180 | 90 | 1.5 | 304SS | 0,7mm | 1,6 | 8210000321 |
200 | 90 | 1.5 | 304SS | 0,7mm | 1,9 | 8210000325 |
224 | 90 | 1.5 | 304SS | 0,7mm | 2,4 | 8210000329 |
250 | 90 | 1.5 | 304SS | 0,7mm | 1,9 | 8210000333 |
300 | 90 | 1.5 | 304SS | 0,7mm | 3,2 | 8210000337 |
315 | 90 | 1.5 | 304SS | 0,7mm | 5 | 8210000341 |
350 | 90 | 1.5 | 304SS | 0,7mm | 12,19 | 8210000345 |
400 | 90 | 1.5 | 304SS | 0,7mm | 15,21 | 8210000349 |
450 | 90 | 1.5 | 304SS | 0,7mm | 20,29 | 8210000353 |
500 | 90 | 1.5 | 304SS | 0,7mm | 24,9 | 8210000357 |
560 | 90 | 1.5 | 304SS | 0,7mm | 32,05 | 8210000361 |
630 | 90 | 1.5 | 304SS | 0,7mm | 28 | 8210000365 |
710 | 90 | 1.5 | 304SS | 0,7mm | 40,62 | 8210000369 |
It looks like you're coming from United States.
Would you like to go to the United States site?